previous Array IV next

category 15: NO SIGNIFICANT HOMOLOGY

proteoid root 10 DAE

-P proteoid root 10 DAE

proteoid root 12 DAE

-P proteoid root 12 DAE

proteoid root 14 DAE

-P proteoid root 14 DAE

normal root

+P normal root 14 DAE

normal root

-P normal root 14 DAE

white lupin leaves

+P leaf 14 DAE

white lupin leaves

-P leaf 14 DAE

L# GenBank accession # bp E-value annotation spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average
E006 15 267 NO SIGNIFICANT MATCH 33.7 27.3 30.5 33.0 36.4 34.7 47.1 39.2 43.2 65.3 51.3 58.3 25.9 14.0 20.0 236.0 89.6 162.8 52.2 50.1 51.1
E017 15 501 NO SIGNIFICANT MATCH 53.3 55.7 54.5 81.8 95.5 88.6 84.1 96.2 90.1 63.9 78.8 71.4 96.3 106.2 101.2 84.5 93.8 89.2 97.9 136.1 117.0
E031 15 456 NO SIGNIFICANT MATCH 95.3 116.3 105.8 57.9 101.5 79.7 151.0 151.8 151.4 73.6 88.2 80.9 70.4 205.4 137.9 71.2 69.6 70.4 77.5 80.8 79.1
E063 15 453 NO SIGNIFICANT MATCH 185.9 227.2 206.5 93.3 114.0 103.6 74.6 89.7 82.2 88.9 118.8 103.9 185.3 185.2 185.2 101.8 146.9 124.4 77.0 90.4 83.7
E077 15 564 NO SIGNIFICANT MATCH 59.3 33.8 46.5 38.2 39.7 39.0 66.3 69.1 67.7 71.9 77.9 74.9 64.1 21.9 43.0 69.5 59.4 64.5 70.5 70.9 70.7
E086 15 441 NO SIGNIFICANT MATCH 192.0 192.4 192.2 129.4 154.6 142.0 194.8 146.6 170.7 80.8 104.0 92.4 180.2 113.7 146.9 145.5 120.6 133.0 109.2 110.3 109.7
E114 15 478 NO SIGNIFICANT MATCH 405.0 449.4 427.2 37.3 45.8 41.6 50.7 41.8 46.2 159.8 296.7 228.2 2.9 1.8 2.4 55.2 55.2 55.2 61.9 66.7 64.3
E132 15 286 NO SIGNIFICANT MATCH 98.6 120.3 109.5 53.6 81.5 67.6 94.0 85.2 89.6 79.4 96.8 88.1 28.7 55.3 42.0 79.4 71.4 75.4 78.9 75.4 77.1
E141 15 306 NO SIGNIFICANT MATCH 81.8 50.6 66.2 32.2 29.1 30.6 66.7 61.8 64.3 75.1 68.1 71.6 8.2 -0.1 4.0 61.2 48.2 54.7 64.7 63.4 64.0
E156 15 447 NO SIGNIFICANT MATCH 162.5 253.0 207.7 130.3 236.5 183.4 175.7 259.8 217.8 128.3 182.0 155.2 158.9 194.9 176.9 98.9 155.4 127.1 179.4 230.1 204.8
E160 15 437 NO SIGNIFICANT MATCH 70.2 72.4 71.3 38.9 38.0 38.4 35.9 57.8 46.8 63.9 70.7 67.3 10.8 44.5 27.7 50.1 43.9 47.0 76.1 72.3 74.2
E165 15 475 NO SIGNIFICANT MATCH 84.0 66.8 75.4 100.8 91.5 96.2 126.8 95.1 111.0 64.0 102.1 83.0 112.1 66.0 89.1 107.2 77.1 92.1 89.5 72.3 80.9
E174 15 238 NO SIGNIFICANT MATCH 105.6 99.2 102.4 34.2 41.0 37.6 66.5 43.4 54.9 162.6 133.2 147.9 13.9 36.0 25.0 71.1 68.9 70.0 71.6 62.4 67.0
E178 15 482 NO SIGNIFICANT MATCH 429.5 409.9 419.7 98.5 111.8 105.2 92.1 76.6 84.4 151.5 196.0 173.8 68.5 66.8 67.7 86.9 67.5 77.2 80.4 76.7 78.6
E211 15 401 NO SIGNIFICANT MATCH 222.0 171.1 196.6 103.8 106.4 105.1 143.3 182.8 163.0 111.8 113.0 112.4 114.9 53.9 84.4 102.3 95.0 98.7 80.0 81.7 80.8
E214 15 291 NO SIGNIFICANT MATCH 185.5 231.5 208.5 66.0 116.6 91.3 106.4 123.8 115.1 116.9 152.5 134.7 98.4 88.9 93.7 123.2 105.9 114.5 81.1 91.2 86.2
E217 15 447 NO SIGNIFICANT MATCH 62.6 142.4 102.5 161.2 205.6 183.4 41.3 85.9 63.6 78.1 205.9 142.0 45.0 145.7 95.3 58.9 108.1 83.5 77.7 79.7 78.7
E223 15 424 NO SIGNIFICANT MATCH 130.1 144.1 137.1 137.3 144.2 140.8 91.5 135.6 113.5 107.9 114.1 111.0 98.0 119.8 108.9 155.9 176.2 166.0 99.4 95.4 97.4
E234 15 477 NO SIGNIFICANT MATCH 76.5 81.4 79.0 129.2 230.4 179.8 64.2 109.2 86.7 71.1 136.2 103.7 72.9 200.5 136.7 72.6 71.6 72.1 157.8 108.0 132.9
E259 15 357 NO SIGNIFICANT MATCH 73.0 70.3 71.7 59.1 67.8 63.5 53.7 76.0 64.9 76.4 82.0 79.2 24.4 28.2 26.3 66.5 73.7 70.1 84.8 85.7 85.2
E268 15 430 NO SIGNIFICANT MATCH 192.2 127.6 159.9 111.6 80.5 96.0 186.5 108.5 147.5 193.9 124.3 159.1 78.0 69.8 73.9 144.2 142.3 143.2 155.2 95.2 125.2
E310 15 489 NO SIGNIFICANT MATCH 94.0 118.7 106.4 106.0 116.2 111.1 139.5 149.4 144.4 89.8 121.1 105.4 65.9 88.2 77.0 83.5 89.6 86.5 85.1 90.2 87.7
E324 15 460 NO SIGNIFICANT MATCH 186.9 141.3 164.1 222.3 169.6 195.9 304.3 220.7 262.5 168.8 111.9 140.3 106.2 74.8 90.5 68.4 59.0 63.7 73.1 74.1 73.6
E326 15 382 NO SIGNIFICANT MATCH 401.5 389.7 395.6 312.8 282.1 297.4 268.0 238.9 253.5 147.1 151.8 149.4 234.4 141.9 188.2 63.3 56.8 60.0 73.6 73.6 73.6
E333 15 503 NO SIGNIFICANT MATCH 92.2 107.2 99.7 48.3 63.1 55.7 39.9 90.2 65.0 74.8 79.3 77.0 93.9 90.9 92.4 67.6 113.2 90.4 77.7 88.2 82.9
E336 15 463 NO SIGNIFICANT MATCH 141.1 108.7 124.9 373.8 343.3 358.6 352.7 349.1 350.9 147.2 150.5 148.9 274.9 267.0 270.9 202.1 223.7 212.9 133.4 146.1 139.7
E347 15 437 NO SIGNIFICANT MATCH 103.0 85.7 94.3 228.3 170.7 199.5 175.9 254.0 215.0 99.0 101.4 100.2 129.8 221.9 175.8 161.2 242.9 202.0 165.7 207.2 186.4
E351 15 427 NO SIGNIFICANT MATCH 68.1 68.1 68.1 37.8 51.0 44.4 34.4 69.1 51.7 67.3 62.5 64.9 6.2 11.4 8.8 53.7 51.7 52.7 60.3 63.2 61.8
E353 15 453 NO SIGNIFICANT MATCH 184.5 120.3 152.4 139.2 129.7 134.5 216.8 169.2 193.0 152.8 129.6 141.2 243.0 167.4 205.2 65.9 69.0 67.5 79.9 73.1 76.5
E358 15 427 NO SIGNIFICANT MATCH 157.6 148.4 153.0 126.4 80.5 103.4 140.7 92.3 116.5 139.4 121.4 130.4 103.8 90.7 97.2 103.0 84.8 93.9 78.1 81.6 79.9
E374 15 378 NO SIGNIFICANT MATCH 58.4 98.1 78.3 53.6 66.9 60.2 94.5 90.6 92.6 68.5 79.7 74.1 43.9 61.0 52.4 69.0 86.2 77.6 70.6 78.8 74.7
E385 15 312 NO SIGNIFICANT MATCH 127.0 73.9 100.5 38.9 25.6 32.3 85.6 52.3 69.0 68.8 71.8 70.3 17.9 11.5 14.7 59.2 54.3 56.7 66.5 64.8 65.6
E387 15 396 NO SIGNIFICANT MATCH 60.4 40.7 50.6 44.5 37.1 40.8 61.7 41.0 51.3 80.5 68.7 74.6 30.5 29.5 30.0 67.2 61.8 64.5 63.5 69.1 66.3
E390 15 593 NO SIGNIFICANT MATCH 205.0 328.1 266.5 167.6 169.6 168.6 121.1 130.9 126.0 101.1 168.0 134.6 51.0 150.1 100.6 52.0 49.4 50.7 70.0 66.5 68.3
E412 15 412 NO SIGNIFICANT MATCH 143.6 262.6 203.1 153.7 189.8 171.8 123.2 98.9 111.1 89.8 152.7 121.3 145.4 275.5 210.5 85.9 57.8 71.8 119.1 88.3 103.7
E424 15 557 NO SIGNIFICANT MATCH 310.1 323.3 316.7 178.9 190.4 184.6 138.7 156.0 147.3 131.5 166.2 148.9 144.7 171.0 157.8 409.8 339.0 374.4 96.0 98.1 97.1
E435 15 732 NO SIGNIFICANT MATCH 95.2 103.1 99.2 639.3 667.9 653.6 396.3 406.5 401.4 98.2 137.8 118.0 591.9 599.3 595.6 164.7 161.6 163.2 112.8 124.5 118.6
E467 15 380 NO SIGNIFICANT MATCH 90.2 52.4 71.3 85.8 52.6 69.2 120.3 53.8 87.1 95.5 74.6 85.0 101.9 79.8 90.8 69.4 64.8 67.1 101.2 95.8 98.5
E468 15 571 NO SIGNIFICANT MATCH 153.8 102.4 128.1 141.3 112.1 126.7 81.7 90.3 86.0 134.3 125.2 129.8 93.2 57.6 75.4 101.2 103.9 102.6 101.9 93.0 97.4
E483 15 729 NO SIGNIFICANT MATCH 380.8 321.6 351.2 159.9 149.3 154.6 177.4 167.4 172.4 190.6 255.3 222.9 31.0 27.7 29.3 60.8 69.8 65.3 68.4 73.8 71.1
E493 15 216 NO SIGNIFICANT MATCH 135.8 186.0 160.9 72.1 98.2 85.1 70.1 74.3 72.2 78.6 95.3 86.9 31.6 84.4 58.0 68.2 83.0 75.6 67.1 70.6 68.8
E533 15 537 NO SIGNIFICANT MATCH 288.0 346.5 317.3 479.2 544.5 511.9 694.7 571.3 633.0 202.5 243.3 222.9 359.8 361.2 360.5 189.9 187.3 188.6 351.8 300.3 326.0
E542 15 429 NO SIGNIFICANT MATCH 212.8 232.8 222.8 39.6 58.2 48.9 44.8 46.9 45.9 70.3 74.3 72.3 13.5 19.5 16.5 57.3 66.7 62.0 64.8 69.0 66.9
E558 15 454 NO SIGNIFICANT MATCH 149.5 213.2 181.3 77.6 90.8 84.2 108.4 107.6 108.0 88.3 128.5 108.4 82.9 127.5 105.2 104.0 137.6 120.8 88.0 94.7 91.3
E584 15 700 NO SIGNIFICANT MATCH 185.8 136.7 161.2 278.5 205.0 241.8 186.7 163.7 175.2 119.1 104.0 111.6 168.6 114.7 141.7 265.1 241.5 253.3 76.9 62.8 69.8
E610 15 421 NO SIGNIFICANT MATCH 47.9 51.7 49.8 45.4 71.7 58.6 55.5 119.1 87.3 55.2 62.0 58.6 -2.6 56.3 26.8 60.5 92.2 76.4 53.1 68.0 60.5
E624 15 583 NO SIGNIFICANT MATCH 24.0 22.1 23.0 60.9 30.9 45.9 82.4 35.4 58.9 49.8 53.1 51.4 74.9 6.3 40.6 88.1 55.5 71.8 55.2 53.3 54.3
E665 15 279 NO SIGNIFICANT MATCH 1239.5 1580.8 1410.2 1067.4 1142.6 1105.0 2054.6 1922.4 1988.5 917.2 787.3 852.3 713.8 1056.8 885.3 928.3 1006.0 967.2 590.3 368.9 479.6
E667 15 537 NO SIGNIFICANT MATCH 112.8 118.2 115.5 77.2 79.0 78.1 126.8 125.5 126.1 111.2 109.9 110.6 78.9 59.7 69.3 105.3 95.4 100.3 56.9 47.1 52.0
E700 15 684 NO SIGNIFICANT MATCH 213.3 140.0 176.6 106.9 120.8 113.9 106.8 99.5 103.2 141.9 133.0 137.4 256.9 320.7 288.8 58.8 46.7 52.7 49.9 49.4 49.6
E711 15 737 NO SIGNIFICANT MATCH 133.3 80.6 106.9 327.3 233.8 280.6 407.1 493.6 450.4 103.1 99.2 101.2 541.2 455.9 498.5 161.4 128.9 145.1 88.0 115.0 101.5
E714 15 714 NO SIGNIFICANT MATCH 52.6 84.3 68.4 92.5 82.5 87.5 127.0 81.3 104.1 58.8 94.1 76.5 45.3 56.7 51.0 74.2 61.7 67.9 49.7 48.9 49.3
E719 15 621 NO SIGNIFICANT MATCH 2262.9 1710.4 1986.7 2034.7 2276.4 2155.6 3823.8 4161.1 3992.4 2297.4 2618.6 2458.0 1853.7 1828.0 1840.8 1978.3 2210.5 2094.4 1087.2 1087.9 1087.6
E721 15 375 NO SIGNIFICANT MATCH 234.2 284.8 259.5 297.9 165.8 231.9 348.0 241.2 294.6 155.8 137.7 146.7 335.8 82.9 209.4 374.4 127.2 250.8 311.8 89.7 200.8
E738 15 416 NO SIGNIFICANT MATCH 163.2 312.8 238.0 168.2 223.8 196.0 185.4 204.2 194.8 143.5 164.5 154.0 33.8 204.6 119.2 61.4 49.5 55.4 55.3 68.0 61.6
E748 15 533 NO SIGNIFICANT MATCH 164.9 187.6 176.3 101.9 128.5 115.2 245.3 204.0 224.6 199.2 193.2 196.2 279.8 354.2 317.0 65.6 69.4 67.5 46.8 43.3 45.0
E753 15 715 NO SIGNIFICANT MATCH 85.0 82.9 83.9 37.2 25.9 31.6 44.6 40.1 42.4 68.2 53.4 60.8 16.8 -8.6 4.1 67.9 55.8 61.8 50.2 46.2 48.2
E770 15 298 NO SIGNIFICANT MATCH 790.2 768.9 779.5 1025.6 1067.5 1046.5 1449.0 1398.6 1423.8 631.5 556.0 593.8 617.6 585.4 601.5 1020.4 903.6 962.0 548.4 450.1 499.2
E779 15 720 NO SIGNIFICANT MATCH 129.8 104.6 117.2 91.3 137.8 114.5 201.4 119.0 160.2 100.6 135.4 118.0 33.0 18.3 25.7 190.2 77.6 133.9 59.6 51.7 55.6
E789 15 398 NO SIGNIFICANT MATCH 994.3 927.7 961.0 91.3 59.5 75.4 71.3 85.5 78.4 294.6 374.8 334.7 189.1 85.2 137.2 77.0 53.4 65.2 55.2 52.6 53.9
E802 15 644 NO SIGNIFICANT MATCH 148.1 111.0 129.5 66.4 54.8 60.6 27.1 43.0 35.1 103.9 84.8 94.4 41.9 48.5 45.2 73.6 74.2 73.9 60.3 57.6 58.9
E824 15 714 NO SIGNIFICANT MATCH 138.2 99.6 118.9 134.9 82.1 108.5 152.4 96.1 124.2 119.9 96.3 108.1 88.4 13.8 51.1 154.9 68.5 111.7 80.9 53.5 67.2
E840 15 718 NO SIGNIFICANT MATCH 48.8 50.9 49.8 34.1 21.4 27.8 63.9 65.0 64.5 69.8 87.6 78.7 15.0 2.6 8.8 66.3 69.4 67.9 50.1 51.0 50.5
E842 15 711 NO SIGNIFICANT MATCH 55.8 76.8 66.3 28.8 22.4 25.6 42.4 31.1 36.7 55.0 66.2 60.6 18.0 5.1 11.6 54.5 59.1 56.8 49.8 51.4 50.6
web site documents are copyright © 2004 AD with prior, Claudia Uhde-Stone. all rights reserved.