previous Array IV next

category 14: UNKNOWN FUNCTION

proteoid root 10 DAE

-P proteoid root 10 DAE

proteoid root 12 DAE

-P proteoid root 12 DAE

proteoid root 14 DAE

-P proteoid root 14 DAE

normal root

+P normal root 14 DAE

normal root

-P normal root 14 DAE

white lupin leaves

+P leaf 14 DAE

white lupin leaves

-P leaf 14 DAE

L# GenBank accession # bp E-value annotation spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average
E015 14 515 4.00E-15 "GENOMIC DNA, CHROMOSOME5, TAC CLONE" 56.6 108.6 82.6 51.9 95.9 73.9 98.6 135.9 117.3 71.4 92.9 82.1 45.3 110.2 77.8 107.0 183.5 145.3 97.1 127.7 112.4
E016 14 505 6.00E-11 HYP. PROTEIN 605.8 657.7 631.7 320.6 746.8 533.7 676.6 957.7 817.2 260.5 445.1 352.8 385.3 773.4 579.3 182.1 526.8 354.5 359.9 830.5 595.2
E021 14 532 6.00E-36 HYP 30.5 KDA .PROTEIN/ S 24 KDA SEED MADURATION 166.7 156.6 161.6 169.9 167.7 168.8 155.0 175.7 165.3 154.1 172.0 163.1 106.2 476.2 291.2 274.3 959.7 617.0 235.1 1116.3 675.7
E024 14 527 2.00E-26 PRE-MRNA SPLICING FACTOR SF2 85.0 135.6 110.3 55.4 78.7 67.0 66.3 78.4 72.4 73.7 84.9 79.3 84.8 129.5 107.1 85.7 91.7 88.7 82.6 96.1 89.3
E028 14 492 1.00E-10 HYP. 45.5 KDA PROTEIN (A.t) 113.3 179.0 146.2 138.1 150.8 144.4 81.9 93.0 87.4 76.3 111.0 93.6 51.9 57.5 54.7 66.6 73.2 69.9 85.9 104.2 95.0
E034 14 513 6.00E-30 GEN AAF69699 AC016041 (A.t.) 74.3 141.9 108.1 61.1 88.1 74.6 106.4 162.5 134.5 75.0 79.2 77.1 47.0 68.8 57.9 100.5 138.4 119.5 115.6 130.4 123.0
E041 14 518 2.00E-10 29 PROTEIN (A.t.) 124.2 166.8 145.5 71.5 94.3 82.9 69.5 109.9 89.7 70.9 91.3 81.1 84.1 288.2 186.2 180.6 210.9 195.7 180.2 205.4 192.8
E048 14 502 1.00E-14 HYP. 82.1 KDA PROTEIN (A.t.) 131.9 148.3 140.1 139.2 156.4 147.8 118.9 191.7 155.3 104.8 129.2 117.0 91.2 355.5 223.3 124.5 355.4 239.9 241.7 2393.4 1317.6
E052 14 509 1.00E-14 HYP 82.1 KDA .PROTEIN/ 93.4 61.6 77.5 71.1 119.0 95.0 111.3 127.5 119.4 82.3 137.5 109.9 50.5 137.3 93.9 123.7 242.6 183.1 98.4 174.1 136.3
E064 14 515 1.00E-14 HYP. 36.8 KDA PROTEIN (A.t) 82.1 124.6 103.3 62.5 82.4 72.4 42.1 68.1 55.1 65.0 95.5 80.2 35.6 152.8 94.2 72.6 156.6 114.6 67.4 103.8 85.6
E074 14 501 4.00E-17 "GENOMIC DNA, CHROMOSOME 5, P1 CLONE" 34.7 35.8 35.3 101.9 67.1 84.5 67.0 55.2 61.1 81.2 74.6 77.9 88.6 49.5 69.1 96.8 64.5 80.6 86.3 81.5 83.9
E089 14 583 5.00E-09 HYP. 65 KDA PROTEIN 112.1 138.3 125.2 78.6 98.7 88.6 91.6 60.5 76.1 83.5 126.4 104.9 55.1 65.7 60.4 83.3 104.2 93.8 80.4 92.7 86.5
E097 14 517 2.00E-25 7 PROTEIN (A.t.) 34.9 32.6 33.7 37.3 21.3 29.3 60.7 45.8 53.3 64.0 56.0 60.0 15.4 11.2 13.3 53.1 45.3 49.2 66.2 63.5 64.8
E103 14 539 7.00E-07 T5A14.10 PROTEIN 70.6 105.4 88.0 43.7 98.4 71.0 27.2 24.8 26.0 93.0 135.2 114.1 9.4 88.9 49.2 60.1 52.5 56.3 63.9 64.7 64.3
E104 14 492 9.00E-11 HYP. PROTEIN 46.1 41.7 43.9 40.5 43.2 41.9 80.1 68.9 74.5 69.8 69.3 69.5 14.8 1.1 7.9 57.7 51.5 54.6 73.0 67.5 70.2
E117 14 474 9.00E-09 "GENOMIC DNA, CHROMOSOME 3 P1 CLONE" 32.0 52.0 42.0 150.0 227.3 188.6 150.3 158.5 154.4 69.4 77.3 73.3 99.9 167.3 133.6 83.6 96.3 89.9 87.6 80.0 83.8
E118 14 545 3.00E-17 AAD27719.GENE (A.t.) 317.2 392.8 355.0 431.1 472.9 452.0 440.8 446.9 443.9 165.2 235.2 200.2 190.2 421.5 305.8 109.3 105.2 107.2 253.7 226.8 240.2
E126 14 477 1.00E-22 UNNAMED PROTEIN PRODUCT (Helianthus annus) 123.1 87.2 105.2 37.1 46.0 41.5 55.5 44.5 50.0 63.3 68.4 65.9 27.1 13.0 20.0 63.5 56.9 60.2 63.8 64.6 64.2
E127 14 310 4.00E-14 HYP. PROTEIN 114.2 117.4 115.8 133.7 119.5 126.6 43.4 64.4 53.9 73.2 113.3 93.2 15.7 106.8 61.2 66.6 66.0 66.3 63.7 64.5 64.1
E129 14 528 9.00E-22 HYP. 34.4 KDA PROTEIN 71.1 74.8 73.0 45.8 54.5 50.2 75.8 91.0 83.4 78.8 97.2 88.0 32.3 20.6 26.4 85.8 61.2 73.5 92.6 78.8 85.7
E145 14 456 2.00E-14 MTN5 GENE PRECURSOR 69.7 112.9 91.3 82.7 142.9 112.8 93.9 108.9 101.4 89.5 144.1 116.8 90.5 126.6 108.6 73.4 88.2 80.8 80.6 75.3 77.9
E146 14 490 2.00E-32 HYP. PROTEIN 28.3 65.4 46.8 33.1 47.9 40.5 25.1 22.6 23.8 65.8 73.5 69.6 29.0 40.7 34.9 64.4 71.8 68.1 66.7 66.8 66.8
E148 14 451 1.00E-36 HYP. PROTEIN 63.6 86.4 75.0 51.0 71.3 61.2 34.7 33.0 33.8 80.0 81.0 80.5 50.5 60.3 55.4 70.6 57.0 63.8 75.6 65.2 70.4
E153 14 490 3.00E-16 HYP. 39.2 KDA PROTEIN 66.1 81.4 73.7 35.6 44.9 40.2 50.6 31.1 40.8 71.1 67.8 69.5 23.6 21.1 22.4 60.3 62.8 61.5 99.8 65.8 82.8
E157 14 491 6.00E-19 HYP. 30.6 KDA PROTEIN 124.2 51.0 87.6 90.8 63.2 77.0 85.9 35.1 60.5 77.8 63.2 70.5 77.2 25.5 51.3 64.5 49.7 57.1 81.0 62.2 71.6
E158 14 470 1.00E-20 AAF32311 GENE (A.t.) 80.5 62.2 71.3 52.9 56.7 54.8 67.2 51.0 59.1 80.7 90.6 85.7 53.0 42.4 47.7 67.3 58.7 63.0 79.1 84.8 81.9
E161 14 479 1.00E-21 HYP. 32.8 KDA PROTEIN 197.4 115.6 156.5 33.0 24.9 28.9 47.7 45.0 46.4 85.0 92.2 88.6 31.6 30.8 31.2 101.3 45.8 73.5 86.7 66.4 76.6
E163 14 428 4.00E-27 EPSILON1-COP 31.7 31.6 31.6 41.6 58.6 50.1 44.7 67.4 56.0 52.6 71.5 62.0 44.5 39.2 41.8 48.6 49.3 49.0 75.8 72.1 73.9
E168 14 502 7.00E-43 HYP. 23.7 KDA PROTEIN 54.5 50.2 52.4 104.6 89.0 96.8 64.5 60.3 62.4 62.8 96.6 79.7 50.8 140.3 95.6 77.8 48.8 63.3 166.0 82.3 124.1
E181 14 526 2.00E-16 HYP. PROTEIN T18A20 193.2 124.2 158.7 110.6 76.5 93.6 42.7 52.4 47.5 71.5 102.7 87.1 9.0 17.0 13.0 54.2 75.8 65.0 58.3 58.4 58.3
E183 14 452 2.00E-11 CODED FOR BY A. thaliana CDNA T22029 177.6 227.9 202.7 176.9 188.4 182.7 37.2 38.9 38.1 53.7 73.7 63.7 -1.1 12.4 5.7 42.9 47.6 45.3 69.3 75.0 72.1
E191 14 475 3.00E-24 T9I22.1 PROTEIN 92.7 116.3 104.5 35.4 55.1 45.3 67.0 74.1 70.5 55.2 105.2 80.2 33.5 40.8 37.1 70.7 63.9 67.3 74.4 70.0 72.2
E202 14 440 1.00E-44 F5011.10 PROTEIN 2018.1 2220.9 2119.5 2131.8 1887.3 2009.5 2573.6 2710.8 2642.2 958.4 1057.5 1008.0 793.6 742.5 768.1 1830.5 1835.2 1832.8 1494.5 1020.9 1257.7
E212 14 476 5.00E-23 HYP. 20.5 KDA PROTEIN 32.2 44.8 38.5 26.3 20.2 23.2 51.6 35.5 43.5 83.7 59.6 71.6 14.2 12.2 13.2 48.7 45.5 47.1 63.1 59.7 61.4
E222 14 442 4.00E-37 CSF-3 PROTEIN 114.1 183.8 149.0 104.4 134.3 119.4 88.0 109.0 98.5 87.8 135.7 111.8 99.4 139.7 119.5 103.2 118.2 110.7 81.2 90.2 85.7
E243 14 411 7.00E-15 SYMILARITY TO UNKNOWN PROTEIN (A. t.) 247.1 239.4 243.3 78.8 59.3 69.0 52.6 44.6 48.6 133.3 137.9 135.6 57.6 21.2 39.4 55.7 57.5 56.6 71.0 64.8 67.9
E244 14 425 4.00E-22 HYP. PROTEIN 61.4 45.2 53.3 54.5 53.7 54.1 51.9 28.1 40.0 66.8 63.3 65.1 50.8 -4.0 23.4 127.3 52.7 90.0 77.6 62.0 69.8
E245 14 428 3.00E-18 HYP. 22.7 KDA PROTEIN 267.8 210.2 239.0 65.8 102.4 84.1 45.1 85.9 65.5 79.1 112.8 95.9 17.5 83.8 50.6 71.8 117.2 94.5 86.8 70.5 78.6
E250 14 439 4.00E-42 F25I18.4 PROTEIN (A. t.) 194.5 222.0 208.3 159.9 125.7 142.8 140.9 91.1 116.0 143.6 144.8 144.2 25.2 88.6 56.9 66.0 73.9 69.9 69.0 76.1 72.6
E251 14 566 4.00E-10 F20H23.20 PROTEIN (A.t.) 390.1 467.6 428.9 113.4 150.2 131.8 65.4 82.6 74.0 247.9 259.3 253.6 84.8 137.3 111.0 108.5 108.9 108.7 83.9 87.7 85.8
E269 14 437 7.00E-30 HYP. 49.9 KDA PROTEIN 207.5 119.0 163.2 98.7 53.5 76.1 92.6 43.1 67.8 100.7 90.6 95.6 64.6 29.8 47.2 66.8 72.4 69.6 70.1 64.9 67.5
E270 14 478 7.00E-30 AT2G25280 PROTEIN 79.1 81.9 80.5 52.6 60.6 56.6 49.4 125.1 87.3 71.9 118.8 95.3 32.8 86.0 59.4 71.5 80.9 76.2 85.4 82.1 83.8
E273 14 422 7.00E-05 F6I1.13 PROTEIN 637.5 483.7 560.6 521.8 541.9 531.8 382.8 266.6 324.7 652.9 430.0 541.5 230.6 161.9 196.2 519.5 306.9 413.2 214.1 143.2 178.6
E286 14 441 3.00E-16 HYP. PROTEIN 147.5 77.6 112.6 113.5 57.9 85.7 125.0 60.3 92.7 81.3 85.4 83.4 115.4 50.5 83.0 99.7 82.7 91.2 92.9 63.5 78.2
E299 14 422 2.00E-28 HYP. 19.9 KDA PROTEIN 79.9 92.7 86.3 67.2 40.8 54.0 35.3 52.9 44.1 78.6 98.0 88.3 45.1 27.0 36.0 61.7 84.4 73.0 66.0 60.7 63.4
E305 14 449 1.00E-09 "GENOMIC DNA CHROMOSOME 5, TAC CLONE" 98.2 43.0 70.6 111.0 164.0 137.5 171.8 178.5 175.1 69.6 69.0 69.3 134.7 155.3 145.0 95.1 84.6 89.8 78.5 82.4 80.4
E321 14 465 3.00E-21 UNKNOWN PROTEIN 159.4 159.0 159.2 251.1 157.6 204.4 252.3 169.4 210.8 147.3 157.2 152.2 197.1 145.5 171.3 81.0 72.1 76.6 76.1 65.5 70.8
E322 14 382 8.00E-18 F1E22.17 PROTEIN (A.t) 75.3 118.7 97.0 54.5 63.7 59.1 57.4 88.3 72.8 76.9 92.1 84.5 29.4 40.9 35.2 82.6 65.4 74.0 70.4 65.2 67.8
E329 14 449 3.00E-36 T26B15 PROT/ probable carboxymethylenebutenollidase 208.8 258.3 233.6 76.7 72.6 74.7 70.3 174.2 122.2 127.7 191.1 159.4 102.8 426.3 264.6 84.6 65.6 75.1 67.2 67.8 67.5
E335 14 419 4.00E-08 HYP. 44.2 KDA PROTEIN 96.9 76.0 86.5 72.4 61.5 67.0 59.1 38.1 48.6 85.3 84.0 84.7 82.2 66.2 74.2 92.6 73.0 82.8 82.7 66.7 74.7
E337 14 492 7.00E-31 F21F23 PROTEIN 92.4 104.5 98.4 178.5 178.5 178.5 119.4 133.0 126.2 68.1 82.6 75.4 145.2 180.9 163.0 143.7 119.3 131.5 81.3 79.8 80.6
E356 14 462 1.00E-24 HYP. PRTEIN 151.3 159.0 155.2 100.6 92.2 96.4 130.5 65.6 98.0 89.9 85.1 87.5 75.5 62.4 69.0 88.7 94.5 91.6 88.6 79.9 84.3
E367 14 353 2.00E-05 HYP. 6.1 KDA PROTEIN 88.0 59.2 73.6 50.7 39.0 44.8 58.1 40.4 49.2 73.9 70.3 72.1 27.9 25.5 26.7 64.3 61.6 62.9 63.8 67.1 65.5
E383 14 457 2.00E-18 RDA23 PROTEIN 127.1 92.6 109.9 90.0 61.1 75.6 71.2 131.1 101.2 72.9 79.7 76.3 60.7 53.0 56.9 83.8 102.0 92.9 147.0 142.5 144.7
E392 14 729 7.00E-45 SIMILARITY TO UNKNOW PROTEIN 71.6 62.4 67.0 587.2 601.8 594.5 625.8 647.9 636.9 66.8 69.8 68.3 408.9 419.8 414.4 568.2 503.8 536.0 200.1 205.8 202.9
E409 14 697 4.00E-62 F20B24 PROT/ ATP citrate lyase 109 5e-24 180.4 308.3 244.4 114.2 110.3 112.3 102.0 70.8 86.4 171.9 231.2 201.5 64.4 85.7 75.1 89.6 55.7 72.6 77.8 65.0 71.4
E411 14 594 2.00E-05 "GENOMIC DNA, CHROMOSOME 3 P1 CLONE" 75.7 81.7 78.7 65.3 84.2 74.8 100.2 100.6 100.4 74.4 73.5 74.0 9.9 6.6 8.3 52.2 43.2 47.7 66.5 62.6 64.5
E415 14 766 5.00E-26 F17L21 PROTEIN (A.t.) 26.0 30.8 28.4 25.8 24.3 25.1 36.5 24.1 30.3 53.4 54.9 54.1 -2.8 -2.7 -2.8 49.0 49.5 49.2 61.0 58.1 59.6
E421 14 773 6.00E-20 HYP. 31.O KDA PROTEIN 94.6 75.1 84.9 65.3 76.5 70.9 77.6 91.6 84.6 74.3 86.3 80.3 87.6 85.4 86.5 341.0 78.7 209.8 265.3 84.6 175.0
E422 14 632 6.00-47 F20D21 HYP. PROTEIN 482.3 568.4 525.3 184.1 267.4 225.7 330.8 298.4 314.6 326.8 384.9 355.9 379.9 507.4 443.7 57.0 52.0 54.5 66.7 61.1 63.9
E430 14 658 4.00E-15 "GENOMIC DNA, CHROMOSOME 3 P1 CLONE" 96.9 56.4 76.7 72.0 52.5 62.3 64.8 78.5 71.7 87.5 99.4 93.5 24.5 7.7 16.1 75.7 71.7 73.7 83.9 82.9 83.4
E437 14 609 2.00E-29 SIN3 ASSOCIATED POLYPEPTIDE 162.5 159.8 161.1 85.9 69.3 77.6 67.6 81.8 74.7 71.7 88.4 80.0 82.0 90.5 86.3 77.3 87.6 82.4 68.7 62.7 65.7
E443 14 727 9.00E-48 SIMILARITY TO UNKNOW PROTEIN 400.0 450.7 425.3 412.1 418.1 415.1 606.5 900.8 753.6 226.1 228.8 227.5 495.8 640.6 568.2 87.1 90.6 88.8 72.6 68.0 70.3
E446 14 634 9.00E-35 F5D14.18 PROTEIN (contain a PPR repeat domain) 123.2 120.6 121.9 83.2 135.7 109.5 125.0 130.6 127.8 136.3 156.6 146.4 63.4 73.6 68.5 89.0 76.1 82.6 110.7 89.1 99.9
E457 14 464 2.00E-15 AT2G220490 PROTEIN 57.0 47.9 52.5 53.6 45.9 49.8 48.7 38.1 43.4 82.7 77.4 80.1 28.4 26.0 27.2 67.7 68.2 68.0 78.0 72.9 75.4
E458 14 415 2.00E-26 HYP. PROTEIN (Oriza sativa) 68.4 63.5 65.9 136.1 85.7 110.9 83.3 46.1 64.7 87.4 72.6 80.0 80.1 37.8 59.0 85.3 64.2 74.8 95.3 79.0 87.2
E460 14 758 6.00E-09 "GENOMIC DNA, CHROMOSOME 5, BAC CLONE" 101.7 80.9 91.3 82.7 61.9 72.3 81.7 62.2 71.9 76.4 86.2 81.3 69.9 55.8 62.8 73.8 95.7 84.7 79.9 79.8 79.9
E463 14 662 3.00E-23 GH1 PROTEIN 74.3 53.0 63.7 149.5 100.2 124.9 213.8 103.5 158.7 68.9 90.8 79.8 106.8 39.3 73.0 240.0 243.9 241.9 781.5 765.7 773.6
E474 14 729 6.00E-20 CG12128 PROTEIN 102.6 106.6 104.6 97.3 57.9 77.6 135.0 66.9 100.9 75.9 72.1 74.0 146.8 76.3 111.5 140.4 126.2 133.3 71.2 67.3 69.2
E479 14 707 1.00E-18 AAD30228 PROTEIN 98.0 91.7 94.9 85.6 94.1 89.9 128.2 101.0 114.6 116.0 98.3 107.2 242.3 116.2 179.2 69.7 58.9 64.3 63.3 65.9 64.6
E484 14 587 6.00E-11 "GENOMIC DNA CHROMOSOME 5, P1 CLONE" 91.0 133.9 112.4 133.9 124.6 129.2 101.1 116.2 108.6 77.7 114.2 96.0 108.6 95.2 101.9 105.6 110.8 108.2 75.3 79.0 77.1
E501 14 656 2.00E-39 HYP. 26.2 KDA PROTEIN 117.3 107.3 112.3 63.8 63.0 63.4 111.1 80.6 95.8 95.5 104.6 100.1 86.3 41.1 63.7 59.8 72.1 66.0 68.7 77.2 73.0
E507 14 503 1.00E-14 HYP. 7.3 KDA PROTEIN 69.1 95.6 82.3 84.2 104.5 94.3 63.0 89.1 76.1 79.3 83.0 81.2 54.4 67.3 60.9 63.1 77.7 70.4 72.0 77.3 74.6
E509 14 723 1.00E-35 HYP. 62.5 KDA PROTEIN 85.1 139.9 112.5 92.6 128.6 110.6 64.1 69.5 66.8 68.1 105.6 86.9 78.7 140.7 109.7 158.8 171.6 165.2 75.0 78.7 76.9
E521 14 736 2.00E-38 AAFE4232 PROTEIN 188.6 149.0 168.8 147.1 114.2 130.7 161.1 152.3 156.7 133.3 124.2 128.8 140.1 96.8 118.4 157.5 125.3 141.4 136.0 99.6 117.8
E538 14 396 1.00E-16 F10A16 PROTEIN 443.9 656.9 550.4 38.9 74.7 56.8 66.7 100.7 83.7 188.5 332.0 260.3 42.4 100.7 71.5 76.1 141.2 108.7 66.4 83.7 75.1
E544 14 570 2.00E-17 T12H1 PROTEIN 98.9 114.3 106.6 73.9 101.9 87.9 47.8 58.2 53.0 85.0 116.8 100.9 88.0 81.9 84.9 66.4 73.5 69.9 81.9 83.9 82.9
E546 14 721 1.00E-58 F14P13 PROTEIN 534.5 877.5 706.0 517.5 672.9 595.2 631.5 655.7 643.6 504.7 678.6 591.6 274.1 478.2 376.1 536.5 566.0 551.3 373.4 372.1 372.8
E551 14 526 3.00E-20 T12C22 105.5 132.3 118.9 152.5 170.4 161.5 231.2 245.2 238.2 90.2 137.5 113.8 106.5 127.5 117.0 79.9 83.4 81.6 71.7 70.4 71.1
E559 14 721 6.00E-29 HYP. 71.4 KDA PROTEIN 149.7 136.5 143.1 100.9 74.8 87.8 117.3 95.4 106.3 117.2 113.3 115.3 123.2 57.2 90.2 92.2 81.0 86.6 96.0 83.1 89.5
E563 14 726 6.00E-49 HYP. PROTEIN 81.6 100.2 90.9 51.9 64.4 58.2 113.1 67.2 90.2 84.1 83.1 83.6 44.9 47.1 46.0 122.9 155.3 139.1 69.9 70.9 70.4
E567 14 727 7.00E-47 ESTS AU097575 87.0 172.4 129.7 73.3 138.8 106.0 119.1 131.4 125.2 75.4 84.5 79.9 32.0 53.1 42.5 67.3 73.2 70.3 67.1 69.9 68.5
E575 14 647 3.00E-12 F411.12 PROTEIN 19.0 15.6 17.3 36.2 24.0 30.1 48.9 29.1 39.0 54.2 46.1 50.2 7.7 0.4 4.0 68.3 56.7 62.5 50.9 42.3 46.6
E580 14 642 3.00E-15 HYP. 76.2 KDA PROTEIN 65.0 99.7 82.4 66.6 42.6 54.6 70.6 97.7 84.2 62.8 48.5 55.6 63.3 37.2 50.3 110.5 96.2 103.4 73.7 54.3 64.0
E589 14 693 5.00E-37 HYP. 20.8 KDA PROTEIN 354.5 350.8 352.7 280.3 235.6 258.0 397.7 284.1 340.9 119.7 121.8 120.8 338.8 225.9 282.4 291.0 148.9 220.0 180.1 141.0 160.5
E593 14 717 3.00E-37 AT2G15290 HYP. PROTEIN 36.8 35.3 36.1 36.8 27.5 32.1 36.0 27.4 31.7 64.7 50.1 57.4 23.4 -6.4 8.5 66.7 59.4 63.1 81.5 47.2 64.4
E613 14 526 4.00E-10 AT2G30270 HYP. PROTEIN 196.8 229.9 213.3 75.7 82.1 78.9 60.7 66.5 63.6 87.3 95.2 91.2 198.7 142.4 170.5 113.9 94.1 104.0 61.2 56.9 59.0
E614 14 714 8.00E-13 HYP.21.5 KDA PROTEIN 44.3 40.1 42.2 36.3 45.4 40.8 49.1 40.5 44.8 49.8 68.4 59.1 8.7 30.6 19.6 69.3 85.1 77.2 51.2 66.3 58.7
E615 14 745 2.00E-53 HYP. 29.4 KDA PROTEIN 30.9 27.2 29.1 34.7 20.2 27.5 50.7 51.9 51.3 48.4 53.8 51.1 19.0 5.2 12.1 64.2 52.9 58.5 46.7 47.9 47.3
E619 14 736 9.00E-18 AT2G15590 PROTEIN 35.2 27.2 31.2 35.8 24.0 29.9 62.2 33.6 47.9 44.8 50.7 47.8 -4.4 -2.5 -3.5 57.4 51.4 54.4 45.8 43.3 44.5
E632 14 712 5.OOE-47 REIR1A PROTEIN 27.1 33.0 30.0 26.4 25.6 26.0 31.4 21.4 26.4 47.4 54.3 50.9 8.9 8.4 8.7 50.2 51.4 50.8 46.6 51.0 48.8
E634 14 708 2.00E-28 "GENOMIC DNA CHROMOSOME 3, P1 CLONE" 468.3 476.9 472.6 237.4 237.3 237.3 150.8 164.6 157.7 134.1 138.1 136.1 272.2 280.5 276.3 102.8 75.1 88.9 77.3 73.9 75.6
E645 14 576 5.00E-18 CAB89373 PROTEIN 123.0 151.9 137.4 121.5 113.2 117.4 242.3 214.7 228.5 90.8 85.0 87.9 47.4 85.6 66.5 122.8 96.6 109.7 91.7 76.5 84.1
E653 14 214 4.00E-09 ORF 107A A. t. 2253.5 2194.0 2223.8 33.6 40.4 37.0 75.2 122.2 98.7 1667.3 1727.1 1697.2 1.3 21.5 11.4 67.4 60.6 64.0 51.5 50.6 51.1
E661 14 426 4.00E-07 AT2G33470 PROTEIN 48.3 58.5 53.4 28.2 45.6 36.9 41.8 79.4 60.6 52.4 64.2 58.3 1.5 73.3 37.4 53.7 65.3 59.5 44.4 51.2 47.8
E663 14 582 2.00E-42 AT2G33470 PROTEIN 25.2 38.5 31.9 25.5 32.4 29.0 29.9 43.8 36.8 53.9 51.6 52.7 3.0 27.9 15.4 64.3 53.0 58.7 49.0 67.2 58.1
E664 14 456 5.00E-06 HYP. 33.1 KDA PROTEIN 34.4 43.7 39.1 24.0 24.2 24.1 44.1 49.7 46.9 53.5 53.0 53.2 24.8 4.3 14.5 49.6 57.3 53.5 45.1 46.4 45.8
E679 14 707 2.00E-20 AT2G15910 PROTEIN 67.5 66.0 66.8 39.5 36.3 37.9 64.5 63.9 64.2 72.1 66.1 69.1 36.8 43.9 40.4 83.0 75.0 79.0 50.0 52.3 51.2
E682 14 678 2.00E-06 AAF81354 PROTEIN 97.2 60.0 78.6 270.1 282.5 276.3 401.0 378.3 389.6 64.5 54.9 59.7 281.1 307.1 294.1 199.7 190.0 194.8 212.1 211.5 211.8
E692 14 630 3.00E-20 HYP. PROTEIN 74.5 67.1 70.8 60.5 72.7 66.6 137.6 128.0 132.8 69.8 98.2 84.0 60.5 100.2 80.4 104.1 95.1 99.6 92.8 91.5 92.1
E715 14 722 2.00E-11 "GENOMIC DNA CHROMOSOME 5, P1 CLONE" 79.7 54.1 66.9 37.1 23.7 30.4 67.7 53.5 60.6 71.1 77.9 74.5 14.5 34.5 24.5 69.3 73.7 71.5 47.2 54.0 50.6
E722 14 723 3.00E-10 AAD25786 PROTEIN 57.9 44.6 51.2 1132.8 1460.5 1296.7 2608.4 2875.8 2742.1 80.8 51.3 66.1 2403.3 2498.9 2451.1 142.3 202.1 172.2 138.4 90.4 114.4
E734 14 643 2.00E-23 HYP. 17.7 PROTEIN (Picea mariana) 141.0 153.8 147.4 203.7 138.5 171.1 196.7 150.4 173.6 129.1 134.7 131.9 296.2 30.6 163.4 53.8 50.6 52.2 47.0 48.5 47.7
E737 14 639 2.00E-15 HYP. 313.3 KDA PROTEIN (A.t.) 183.3 142.7 163.0 38.6 62.1 50.3 51.9 91.6 71.8 76.5 94.8 85.7 49.3 112.0 80.7 68.8 69.3 69.1 47.1 46.3 46.7
E739 14 641 7.00E-17 T15F16 PROTEIN 40.0 66.6 53.3 21.2 21.8 21.5 55.8 60.5 58.1 49.1 55.0 52.1 3.0 8.3 5.6 52.0 53.6 52.8 45.5 51.2 48.3
E751 14 742 6.00E-61 "GENOMIC DNA CHROMOSOME 5, P1 CLONE" 38.4 42.6 40.5 27.0 29.8 28.4 23.3 40.9 32.1 49.9 53.0 51.4 3.6 33.5 18.5 64.5 63.0 63.7 52.3 58.5 55.4
E756 14 731 5.00E-15 SIMILARITY TO UNKNOWN PROTEIN 70.2 66.5 68.4 135.8 113.1 124.5 326.3 271.9 299.1 91.3 98.3 94.8 170.9 149.9 160.4 213.2 177.1 195.2 48.9 48.3 48.6
E758 14 711 4.00E-07 "GENOMIC DNA CHROMOSOME 5, P1 CLONE" 41.1 25.2 33.2 36.5 28.2 32.4 38.2 43.1 40.7 64.5 55.1 59.8 24.9 0.5 12.7 52.4 56.0 54.2 49.1 45.7 47.4
E767 14 729 6.00E-36 F14D16 PROTEIN 166.5 187.4 176.9 229.7 128.4 179.0 300.8 156.3 228.6 101.5 76.3 88.9 146.6 96.2 121.4 97.6 57.4 77.5 48.3 47.1 47.7
E774 14 726 9.00E-53 HYP. 28.8 KDA PROTEIN 143.3 98.6 120.9 76.5 68.9 72.7 190.2 193.9 192.1 71.7 82.9 77.3 31.2 19.4 25.3 93.5 70.5 82.0 106.1 90.7 98.4
E793 14 692 3.00E-24 SIMILARITY TO UNKNOWN PROTEIN 135.2 85.7 110.5 89.8 45.8 67.8 54.8 29.5 42.2 89.5 81.0 85.3 26.6 5.5 16.0 69.2 52.1 60.7 52.8 51.1 52.0
E794 14 700 2.00E-15 HYP. 15.6 KDA PROTEIN 67.6 120.2 93.9 40.6 47.2 43.9 33.2 62.8 48.0 83.1 71.6 77.4 22.2 34.6 28.4 110.4 150.0 130.2 52.3 53.5 52.9
E800 14 727 6.00E-06 HYP. 70.7 KDA PROTEIN (Schizosaccharomyces pombe) 195.9 238.4 217.2 87.6 100.3 94.0 73.1 104.3 88.7 127.0 196.4 161.7 54.3 56.8 55.5 77.6 105.1 91.4 111.2 120.5 115.8
E803 14 682 5.00E-47 PROTEIN L1R18B 33.2 46.5 39.9 391.5 396.5 394.0 465.9 585.6 525.8 70.1 70.2 70.2 106.8 273.7 190.2 173.1 145.3 159.2 79.4 80.2 79.8
E811 14 713 7.00E-24 CAB70981 PROTEIN 43.2 60.6 51.9 61.1 89.7 75.4 54.2 93.9 74.1 68.9 92.4 80.7 8.2 51.4 29.8 69.9 186.6 128.2 55.3 59.3 57.3
E826 14 708 1.00E-33 AT2G42620 PROTEIN 56.2 61.4 58.8 30.4 25.4 27.9 63.2 65.9 64.6 78.2 72.2 75.2 10.6 12.2 11.4 82.4 68.6 75.5 53.8 51.1 52.4
E837 14 709 1.00E-12 AT2G17710 PROTEIN 167.3 230.8 199.1 117.4 228.8 173.1 310.4 326.1 318.2 156.9 203.5 180.2 88.1 112.9 100.5 76.6 230.8 153.7 64.0 128.6 96.3
