previous Array IV next

category 13: FUNCTION UNKNOWN IN PLANTS

proteoid root 10 DAE

-P proteoid root 10 DAE

proteoid root 12 DAE

-P proteoid root 12 DAE

proteoid root 14 DAE

-P proteoid root 14 DAE

normal root

+P normal root 14 DAE

normal root

-P normal root 14 DAE

white lupin leaves

+P leaf 14 DAE

white lupin leaves

-P leaf 14 DAE

L# GenBank accession # bp E-value annotation spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average
E045 13 494 2.00E-42 TRANSLATIONALLY CONTROLLED TUMOR PROTEIN 597.2 665.2 631.2 463.5 544.7 504.1 610.2 732.7 671.5 296.0 384.5 340.3 431.0 580.6 505.8 743.6 593.4 668.5 484.9 216.1 350.5
E067 13 517 6.00E-09 MYOSIN HEAVY CHAIN-LIKE 67.5 46.9 57.2 44.7 48.1 46.4 50.6 49.9 50.3 69.1 63.9 66.5 45.2 40.6 42.9 80.8 61.2 71.0 72.9 63.6 68.2
E072 13 607 3.00E-15 SIMILAR TO DROSOPHILA COUCH POTATO PROTEIN 111.8 93.2 102.5 128.3 92.4 110.4 184.4 91.3 137.8 103.3 99.7 101.5 104.0 133.8 118.9 339.2 313.4 326.3 207.5 184.0 195.8
E216 13 437 6.00E-30 SIMILARITY TO HEPARANASE 155.9 112.6 134.3 118.1 67.9 93.0 144.9 70.0 107.5 103.0 102.5 102.8 266.9 159.5 213.2 163.1 228.1 195.6 107.5 70.2 88.8
E334 13 507 1.00E-42 HYP. PROT./candidate tumor suppressor 124 2e-28 111.1 82.7 96.9 67.7 54.5 61.1 50.6 50.8 50.7 80.2 78.2 79.2 73.8 85.3 79.6 75.8 91.1 83.4 72.9 84.4 78.6
E586 13 615 3.00E-48 TRANSLATIONALLY CONTROLLED TUMOR PROTEIN 56.3 49.0 52.6 264.5 192.8 228.6 219.9 117.7 168.8 69.7 51.1 60.4 161.5 169.8 165.7 236.1 204.4 220.2 112.3 96.7 104.5
E728 13 729 1.00E-31 SURFEIT 1 120.7 171.1 145.9 25.3 44.3 34.8 44.8 49.5 47.1 65.0 72.5 68.8 21.0 130.1 75.5 65.2 52.0 58.6 47.5 44.3 45.9
E729 13 717 1.00E-31 SURFEIT 1 66.0 92.8 79.4 68.0 105.0 86.5 61.2 111.5 86.4 67.2 98.2 82.7 -0.2 204.5 102.2 66.8 143.6 105.2 51.8 80.8 66.3
E754 13 677 3.00E-21 VIRf-INTERACTING PROTEIN FIP1 (A. t.) 99.7 46.9 73.3 57.9 44.8 51.3 85.2 46.7 65.9 63.0 59.3 61.2 37.9 6.2 22.0 62.8 56.4 59.6 42.9 41.5 42.2
E777 13 709 2.00E-54 TRANSLATIONALLY CONTROLLED TUMOR PROTEIN H 92.0 73.5 82.7 85.4 52.4 68.9 85.8 62.8 74.3 65.1 77.8 71.5 95.5 43.3 69.4 133.4 75.8 104.6 72.0 52.0 62.0
E812 13 705 1.00E-12 BRAIN SECRETORY PROTEIN HSEC10P 166.8 125.6 146.2 161.2 98.9 130.0 283.5 190.6 237.0 156.4 102.7 129.6 92.7 54.9 73.8 175.8 99.5 137.7 97.5 73.2 85.3
web site documents are copyright © 2004 AD with prior, Claudia Uhde-Stone. all rights reserved.