previous Array IV next

category 16: NO HOMOLOGY FOUND

proteoid root 10 DAE

-P proteoid root 10 DAE

proteoid root 12 DAE

-P proteoid root 12 DAE

proteoid root 14 DAE

-P proteoid root 14 DAE

normal root

+P normal root 14 DAE

normal root

-P normal root 14 DAE

white lupin leaves

+P leaf 14 DAE

white lupin leaves

-P leaf 14 DAE

L# GenBank accession # bp E-value annotation spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average
E020 16 357 NO HITS FOUND 227.1 319.3 273.2 140.8 155.4 148.1 107.3 115.6 111.5 101.0 132.8 116.9 203.4 311.0 257.2 798.4 663.2 730.8 1244.9 1276.2 1260.5
E106 16 479 NO HITS FOUND 71.0 84.4 77.7 80.5 77.8 79.1 144.7 91.4 118.0 79.5 98.4 89.0 52.9 64.0 58.4 65.0 50.7 57.9 92.8 85.1 89.0
E137 16 481 NO HITS FOUND 60.5 59.8 60.1 39.9 39.8 39.9 36.2 49.5 42.9 71.0 62.2 66.6 31.2 19.9 25.5 64.7 53.4 59.1 58.8 64.5 61.6
E150 16 515 NO HITS FOUND 73.2 78.7 76.0 91.4 83.9 87.6 87.3 160.1 123.7 76.1 82.2 79.1 68.7 88.3 78.5 124.3 67.4 95.8 81.6 73.4 77.5
E151 16 475 NO HITS FOUND 420.6 430.4 425.5 372.6 308.2 340.4 296.0 293.4 294.7 294.7 287.9 291.3 338.8 297.4 318.1 257.5 205.8 231.6 299.7 314.2 306.9
E169 16 194 NO HITS FOUND 26.6 54.1 40.3 31.4 49.3 40.4 48.5 38.1 43.3 81.1 83.9 82.5 12.2 15.6 13.9 49.0 53.4 51.2 171.9 81.6 126.8
E233 16 155 NO HITS FOUND 75.7 82.1 78.9 37.1 40.0 38.5 52.8 47.4 50.1 67.6 61.0 64.3 7.3 13.4 10.3 49.5 50.8 50.1 67.6 65.2 66.4
E240 16 479 NO HITS FOUND 285.4 442.7 364.0 107.7 98.0 102.9 100.4 87.7 94.0 168.9 248.9 208.9 217.9 212.2 215.0 134.0 81.8 107.9 89.0 86.5 87.7
E256 16 456 NO HITS FOUND 789.3 654.0 721.6 62.7 60.4 61.5 69.2 78.6 73.9 309.9 311.4 310.6 37.9 30.0 33.9 57.1 70.2 63.6 81.2 55.5 68.3
E290 16 438 NO HITS FOUND 164.0 165.1 164.5 297.8 306.2 302.0 292.2 295.5 293.9 89.9 102.8 96.3 135.7 119.5 127.6 67.9 84.6 76.3 76.0 150.3 113.1
E297 16 413 NO HITS FOUND 91.6 106.2 98.9 40.1 78.6 59.3 104.0 62.8 83.4 69.3 105.9 87.6 14.1 43.8 28.9 55.9 56.2 56.1 71.1 70.7 70.9
E366 16 274 NO HITS FOUND 198.9 196.5 197.7 168.3 169.7 169.0 80.0 103.4 91.7 168.3 153.1 160.7 154.5 158.0 156.3 90.4 96.7 93.5 84.6 103.5 94.0
E386 16 304 NO HITS FOUND 232.2 215.3 223.8 138.1 98.4 118.3 114.2 105.0 109.6 129.0 97.3 113.1 114.5 55.2 84.9 68.7 63.8 66.3 75.9 73.6 74.8
E459 16 377 NO HITS FOUND 115.8 129.0 122.4 106.6 85.0 95.8 80.4 98.4 89.4 87.7 101.6 94.6 106.4 72.8 89.6 82.2 113.2 97.7 79.9 118.5 99.2
E545 16 643 NO HITS FOUND 31.4 49.6 40.5 33.4 33.8 33.6 44.2 35.2 39.7 67.3 68.8 68.0 19.2 23.8 21.5 75.6 82.0 78.8 65.6 66.1 65.8
E553 16 467 NO HITS FOUND 125.3 150.1 137.7 104.6 112.4 108.5 141.3 179.9 160.6 182.2 212.4 197.3 47.8 52.0 49.9 72.2 77.5 74.8 203.2 201.1 202.1
E556 16 467 NO HITS FOUND 116.4 157.3 136.9 91.0 122.4 106.7 138.7 211.0 174.8 186.6 244.0 215.3 66.5 118.3 92.4 72.6 109.4 91.0 148.3 151.2 149.8
E568 16 729 NO HITS FOUND 188.0 202.2 195.1 91.1 123.5 107.3 94.9 131.8 113.3 99.2 114.0 106.6 131.9 93.7 112.8 84.6 76.6 80.6 78.5 81.3 79.9
E569 16 163 NO HITS FOUND 45.0 78.4 61.7 30.7 42.6 36.7 67.6 51.0 59.3 63.3 99.0 81.2 5.5 17.1 11.3 53.3 62.7 58.0 65.0 76.7 70.8
E698 16 687 NO HITS FOUND 62.2 66.6 64.4 77.1 72.7 74.9 109.7 123.8 116.7 64.4 64.3 64.3 46.6 38.8 42.7 136.3 84.2 110.2 125.9 88.4 107.1
E718 16 284 NO HITS FOUND 99.3 43.6 71.5 138.2 86.9 112.5 116.8 79.2 98.0 84.2 72.8 78.5 86.2 5.9 46.1 188.5 75.2 131.8 59.9 55.2 57.5
E735 16 733 NO HITS FOUND 163.7 306.6 235.1 119.8 214.6 167.2 170.7 315.9 243.3 112.5 159.5 136.0 63.4 197.0 130.2 58.9 67.9 63.4 52.0 53.6 52.8
E809 16 684 NO HITS FOUND 54.9 56.1 55.5 38.0 33.1 35.5 45.5 67.5 56.5 63.5 57.4 60.4 13.5 12.1 12.8 78.6 66.0 72.3 48.7 46.4 47.6
web site documents are copyright © 2004 AD with prior, Claudia Uhde-Stone. all rights reserved.