previous Array IV next

category 11: SIGNAL TRANSDUCTION, REGULATION

proteoid root 10 DAE

-P proteoid root 10 DAE

proteoid root 12 DAE

-P proteoid root 12 DAE

proteoid root 14 DAE

-P proteoid root 14 DAE

normal root

+P normal root 14 DAE

normal root

-P normal root 14 DAE

white lupin leaves

+P leaf 14 DAE

white lupin leaves

-P leaf 14 DAE

L# GenBank accession # bp E-value annotation spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average
E002 11 536 3.00E-39 GTP BINDING PROTEIN ARAC10 56.1 64.3 60.2 86.5 74.7 80.6 187.2 132.2 159.7 73.5 76.5 75.0 39.5 62.0 50.8 182.9 130.5 156.7 94.1 84.0 89.0
E011 11 490 1.00E-16 CYCLIN-SPECIFIC UBIQUITIN CARRIER PROTEIN 98.7 120.0 109.3 69.9 189.4 129.7 127.6 132.9 130.2 64.4 89.7 77.1 74.3 225.3 149.8 114.5 216.0 165.3 99.5 241.9 170.7
E023 11 526 2.00E-39 RAC GTP BINDING PROTEIN ARAC10 63.3 87.3 75.3 56.1 92.2 74.1 47.5 60.2 53.8 64.4 74.9 69.6 12.3 38.7 25.5 91.3 92.9 92.1 94.7 92.7 93.7
E030 11 562 4.00E-47 GTP BINDING PROTEIN 114.8 223.5 169.2 113.0 185.6 149.3 240.3 365.0 302.7 131.3 153.5 142.4 189.7 799.3 494.5 194.8 189.7 192.3 736.8 739.2 738.0
E044 11 459 5.00E-30 PROTEASOME ATPASE/REGULATOR 64.7 124.9 94.8 41.5 71.9 56.7 59.6 76.2 67.9 69.5 65.3 67.4 85.4 102.6 94.0 67.7 96.2 82.0 62.4 78.9 70.7
E051 11 483 2.00E-39 CALMODULIN 166.9 171.1 169.0 192.2 209.8 201.0 108.7 150.5 129.6 118.6 129.0 123.8 262.0 238.6 250.3 255.7 196.3 226.0 168.6 151.9 160.3
E053 11 497 3.00E-24 HYP. 120.4 KDA PROTEIN/ZINCFINGER PROTEIN 84 3e-16 338.0 411.0 374.5 203.9 241.2 222.6 169.2 215.9 192.6 121.6 187.7 154.7 264.5 238.7 251.6 169.7 285.1 227.4 170.0 242.1 206.0
E054 11 509 7.00E-40 PREDICTED LEUCINE-RICH PROTEIN 127.6 153.3 140.5 89.8 107.7 98.8 99.3 101.8 100.6 66.0 86.4 76.2 106.1 139.0 122.6 99.3 148.3 123.8 92.9 108.4 100.7
E071 11 577 2.00-09 P RING ZINC FINGER PROTEIN 108.2 95.3 101.7 65.9 83.3 74.6 55.0 57.3 56.2 64.2 69.9 67.1 71.9 46.9 59.4 97.3 86.3 91.8 80.9 88.5 84.7
E092 11 527 1.00E-19 DOF ZINC FINGER PROTEIN LIKE 24.1 28.6 26.4 27.9 29.9 28.9 22.1 42.8 32.5 55.3 66.3 60.8 11.8 13.7 12.7 54.7 50.1 52.4 66.5 64.7 65.6
E120 11 486 7.00E-38 EUKARYOTIC RELEASE FACTOR 1 186.2 123.8 155.0 55.3 42.4 48.8 92.2 67.2 79.7 80.0 65.4 72.7 41.6 28.5 35.1 187.5 86.0 136.7 120.4 83.7 102.0
E135 11 461 2.00E-16 PUTATIVE MYB FAMILY TRANSCRIPTION FACTOR 346.4 381.2 363.8 317.7 350.8 334.3 529.0 455.2 492.1 215.9 277.4 246.6 207.5 197.0 202.3 544.6 400.6 472.6 218.3 209.4 213.9
E144 11 477 2.00E-35 ATRANBP1B PROTEIN/ Ran binding protein 89.9 56.9 73.4 47.7 51.5 49.6 58.8 59.6 59.2 73.1 65.6 69.4 104.5 49.4 76.9 66.8 77.3 72.1 72.5 74.7 73.6
E152 11 509 3.00E-14 RNA AND EXPORT FACTOR BINDING PROTEIN 37.7 40.9 39.3 54.0 66.7 60.3 38.4 66.7 52.6 74.5 70.3 72.4 34.7 98.9 66.8 81.2 83.2 82.2 80.8 91.9 86.3
E164 11 451 3.00E-13 EUKARYOTIC INITIATION FACTOR 4 EIF4 LIKE-PROTEIN 28.2 38.2 33.2 37.5 37.0 37.2 29.2 49.7 39.5 81.0 67.6 74.3 18.0 25.3 21.7 67.9 86.7 77.3 68.6 63.5 66.0
E173 11 443 2.00E-07 SIMILARITY TO NITRATE-INDUCED NOI PROTEIN 61.3 72.7 67.0 80.5 61.1 70.8 102.1 103.0 102.5 75.6 91.1 83.3 46.2 51.1 48.7 115.8 44.8 80.3 89.7 76.3 83.0
E184 11 471 2.00E-39 CALMODULIN 30.4 48.7 39.6 28.8 30.2 29.5 124.7 94.9 109.8 114.7 111.8 113.2 111.7 63.6 87.6 124.6 69.5 97.1 114.8 78.8 96.8
E189 11 466 1.00E-25 P PROGESTERONE-BINDING PROTEIN 152.2 130.0 141.1 138.8 133.9 136.3 118.2 144.4 131.3 78.8 76.7 77.7 151.0 140.8 145.9 111.5 112.9 112.2 102.1 102.5 102.3
E194 11 467 3.00E-20 P HOMEBOX PROTEIN 145.2 189.0 167.1 108.3 136.8 122.6 104.1 89.7 96.9 95.6 99.9 97.7 119.7 106.1 112.9 77.7 98.8 88.3 72.3 71.9 72.1
E230 11 425 3.00E-38 GTP-BINDING PROTEIN 395.8 379.0 387.4 147.0 177.7 162.4 144.8 169.1 157.0 244.2 295.8 270.0 166.0 329.9 247.9 291.6 261.3 276.4 247.0 235.3 241.1
E238 11 559 1.00E-27 PROBABLE MITOCHONDRIAL IMPORT RECEPTOR 131.3 185.3 158.3 302.9 326.5 314.7 335.2 348.5 341.8 168.8 329.3 249.1 159.6 782.6 471.1 149.5 93.3 121.4 90.8 85.9 88.4
E248 11 568 1.00E-08 ENBP1 PROTEIN (DNA_binding prtein) 113.1 153.6 133.4 196.0 194.2 195.1 56.4 126.8 91.6 103.0 177.5 140.2 85.7 151.0 118.4 71.1 240.2 155.6 84.1 105.3 94.7
E254 11 434 2.00E-11 PROTEIN KINASE-LIKE PROTEIN 167.8 220.5 194.1 717.4 667.9 692.6 447.9 417.5 432.7 149.4 153.6 151.5 622.8 601.0 611.9 144.4 151.0 147.7 127.7 113.5 120.6
E257 11 404 7.00E-38 CALMODULIN 219.3 261.0 240.2 93.4 112.1 102.7 80.3 130.7 105.5 82.4 101.8 92.1 81.4 118.5 100.0 88.3 115.5 101.9 88.3 87.5 87.9
E263 11 543 5.00E-15 P RNA-BINDING PROTEIN 137.2 90.1 113.7 87.2 67.8 77.5 84.7 93.1 88.9 108.9 97.4 103.1 45.1 69.9 57.5 63.8 75.8 69.8 70.7 68.4 69.5
E266 11 421 3.00E-17 PRLI-INTERACTING FACTOR K 120.3 63.5 91.9 50.3 45.0 47.6 58.2 28.0 43.1 76.1 69.2 72.6 81.4 15.5 48.5 72.2 67.7 69.9 74.7 65.9 70.3
E283 11 409 6.00E-15 CALMODULIN 756.2 698.3 727.2 290.8 292.0 291.4 152.8 107.5 130.1 310.8 336.0 323.4 56.3 61.3 58.8 77.0 89.2 83.1 75.9 69.8 72.9
E343 11 446 6.00E-13 RNA-BINDING PROTEIN 106.8 82.0 94.4 89.3 84.4 86.9 160.1 112.2 136.1 105.7 132.2 119.0 204.1 169.6 186.8 83.4 114.7 99.1 78.9 87.0 82.9
E345 11 439 6.00E-30 EUKARYOTIC INITIATION FACTOR 1575.4 1396.9 1486.1 86.6 99.0 92.8 91.7 137.9 114.8 533.9 439.1 486.5 143.1 126.5 134.8 86.7 79.8 83.3 87.2 85.2 86.2
E362 11 442 3.00E-30 RNA POLYMERASE TRANSCRIPTIONAL REGULATION 149.9 121.8 135.9 170.9 92.8 131.8 97.8 123.8 110.8 130.6 128.5 129.5 246.9 217.9 232.4 51.4 50.0 50.7 62.2 62.2 62.2
E368 11 466 6.00E-26 PROTEIN BINDING TO ENOD12B PROMOTOR 247.4 204.4 225.9 129.2 151.8 140.5 97.9 105.6 101.8 135.3 178.5 156.9 71.9 49.5 60.7 70.4 67.6 69.0 64.5 61.1 62.8
E373 11 462 2.00E-36 PROBABLE MITOCHONDRIAL IMPORT RECEPTOR 208.1 162.2 185.2 89.0 51.8 70.4 110.7 52.3 81.5 84.7 82.4 83.5 89.8 49.5 69.6 82.9 66.5 74.7 73.4 71.2 72.3
E382 11 455 1.00E-07 OSMOTIC STRESS INDUCED ZINC-FINGER PROTEIN 93.2 147.9 120.6 62.5 97.7 80.1 127.9 129.7 128.8 82.7 103.4 93.1 80.0 75.0 77.5 75.4 92.9 84.1 80.5 93.6 87.0
E384 11 664 3.00E-56 PUR ALPHA 1 TRANSCRIPTIONAL ACTIVATOR PROTEIN 143.2 176.9 160.1 84.9 148.6 116.7 85.2 134.8 110.0 79.8 136.6 108.2 69.6 125.2 97.4 58.5 70.1 64.3 71.8 72.3 72.1
E397 11 634 1.00E-41 CAA30303719.1 PROT/tubby-like protein 161 1e-39 77.7 97.6 87.6 70.1 139.6 104.8 76.1 68.6 72.3 67.1 93.6 80.4 50.7 76.7 63.7 81.4 71.6 76.5 81.8 75.1 78.5
E398 11 439 3.00E-16 S-RECEPTOR KINASE-LIKE PROTEIN 102.1 155.9 129.0 127.1 170.4 148.7 59.5 98.0 78.7 85.2 129.6 107.4 75.3 179.1 127.2 160.3 140.1 150.2 99.2 95.1 97.2
E408 11 726 7.00E-27 RING ZINC FINGER PROTEIN 94.3 75.0 84.6 140.6 151.6 146.1 111.8 120.8 116.3 80.2 74.9 77.6 137.6 144.7 141.1 97.8 70.6 84.2 84.4 74.5 79.4
E413 11 612 3.00E-31 PROBABLE SIN3 ASSOCIATED POLYPEPTIDE 96.7 152.9 124.8 101.7 123.8 112.7 207.7 167.4 187.5 98.0 130.3 114.2 80.0 89.4 84.7 58.8 56.5 57.6 159.5 102.7 131.1
E416 11 746 8.00E-40 S-RECEPTOR KINASE-LIKE PROTEIN 385.0 487.4 436.2 424.7 304.4 364.6 456.5 861.0 658.7 180.8 301.9 241.3 359.0 867.9 613.4 67.4 69.1 68.2 78.3 76.8 77.5
E436 11 733 8.00E-32 ZH856.10 PROT/ DNA-directed RNA polymerase 70 2e-12 88.2 117.9 103.0 403.9 409.7 406.8 519.0 472.9 495.9 73.0 103.0 88.0 983.5 1019.4 1001.4 90.2 81.6 85.9 109.9 100.0 105.0
E439 11 603 1.00E-33 RING ZINC FINGER PROTEIN 161.2 269.6 215.4 104.7 131.7 118.2 60.0 102.1 81.1 69.4 112.2 90.8 51.8 103.5 77.7 94.3 127.0 110.7 81.9 105.6 93.7
E450 11 710 1.00E-22 ZINC-FINGER PROTEIN 189.9 150.2 170.0 411.0 357.0 384.0 247.7 299.4 273.6 178.5 138.3 158.4 563.5 535.7 549.6 286.0 235.6 260.8 145.3 181.7 163.5
E466 11 361 5.00E-37 GIGANTEA PROTEIN 119.5 63.7 91.6 54.1 35.4 44.7 45.3 35.3 40.3 79.0 55.3 67.2 86.7 46.0 66.3 56.7 48.7 52.7 69.0 64.9 67.0
E473 11 712 1.00E-38 RNA BINDING PROTEIN 149.1 131.0 140.0 94.7 80.1 87.4 113.8 108.3 111.1 98.4 123.2 110.8 120.2 124.4 122.3 84.3 76.1 80.2 83.9 89.4 86.6
E478 11 361 5.00E-37 GIGANTEA PROTEIN 64.0 76.0 70.0 36.3 36.1 36.2 62.6 80.7 71.7 76.7 101.0 88.8 17.1 15.1 16.1 83.8 72.4 78.1 62.4 67.1 64.8
E481 11 614 2.00E-36 PROTEIN KINASE/cell division control protein 147 2e-35 119.1 97.0 108.1 84.6 67.2 75.9 52.2 46.2 49.2 105.4 105.4 105.4 92.1 58.6 75.3 68.5 69.5 69.0 77.4 75.8 76.6
E485 11 548 2.00E-33 RING FINGER PROTEIN 119.8 83.1 101.5 49.1 40.8 45.0 69.9 54.4 62.2 109.1 99.8 104.4 24.5 22.7 23.6 64.4 51.7 58.1 68.1 60.5 64.3
E492 11 632 2.00E-49 INITIATION FACTOR 5A-4 215.1 213.4 214.3 117.9 116.3 117.1 114.3 123.5 118.9 104.0 114.1 109.1 105.1 89.9 97.5 98.6 90.1 94.3 82.5 74.7 78.6
E498 11 712 2.00E-48 INITIATION FACTOR 5A-4 245.4 133.3 189.4 209.5 122.9 166.2 271.4 158.6 215.0 177.6 129.6 153.6 209.0 147.8 178.4 100.3 104.6 102.4 84.6 60.8 72.7
E502 11 598 5.00E-15 TRANSCRIPTION INITIATION PROTEIN 83.8 62.1 73.0 41.0 30.5 35.8 73.8 60.5 67.2 62.8 63.0 62.9 26.9 6.6 16.7 54.1 58.3 56.2 61.9 62.2 62.1
E511 11 730 1.00E-54 CASEIN KINASE II ALPHA SUBUNIT 94.1 137.9 116.0 54.4 80.3 67.3 125.3 222.5 173.9 75.9 104.3 90.1 61.9 122.0 92.0 71.5 115.4 93.4 70.0 96.8 83.4
E514 11 656 2.00E-14 CALMODULIN-BINDING PROTEIN 188.1 244.9 216.5 67.1 122.7 94.9 36.2 66.9 51.5 152.8 158.6 155.7 28.2 71.1 49.7 65.3 86.9 76.1 76.2 96.2 86.2
E520 11 707 2.00E-17 RING-H2 FINGER PROTEIN 157.4 185.0 171.2 66.3 102.5 84.4 93.2 141.1 117.1 71.6 108.2 89.9 64.5 204.7 134.6 66.1 111.9 89.0 73.8 90.8 82.3
E528 11 702 6.00E-09 PUTATIVE MAP KINASE 44.0 54.2 49.1 82.4 65.8 74.1 115.8 174.1 144.9 55.0 66.0 60.5 129.0 775.0 452.0 55.8 66.7 61.3 75.7 86.4 81.1
E532 11 752 7.00E-14 EPSIN-LIKE PROTEIN 60.9 74.2 67.5 38.4 36.4 37.4 14.7 58.0 36.3 49.2 57.1 53.2 6.4 12.2 9.3 48.9 48.2 48.6 60.4 64.4 62.4
E534 11 767 1.00E-56 GTP-BINDING PROTEIN 51.9 90.8 71.4 50.8 86.4 68.6 60.2 82.7 71.5 67.5 105.9 86.7 36.8 63.2 50.0 63.7 80.9 72.3 106.1 130.3 118.2
E541 11 604 2.00E-52 SAR DNA-BINDING PROTEIN 222.5 226.0 224.3 59.2 56.2 57.7 97.6 72.8 85.2 79.9 84.8 82.4 31.1 39.3 35.2 72.3 89.5 80.9 66.1 68.1 67.1
E552 11 585 4.00E-59 SHAGGY-RELATED PROTEIN KINASE (EC 2.7.1.-) 45.2 54.6 49.9 44.1 45.0 44.6 56.4 64.0 60.2 71.7 70.5 71.1 16.0 22.3 19.2 58.3 61.8 60.0 68.3 70.6 69.5
E560 11 708 3.00E-62 EUKARYOTIC INITIATION FACTOR 4A-15 96.3 102.5 99.4 47.2 60.5 53.8 100.2 99.5 99.9 74.3 82.2 78.2 45.7 40.3 43.0 87.0 82.3 84.6 71.4 71.1 71.2
E561 11 578 3.00E-20 T27E13 PROT/P LEUCINE-RICH REPEAT PROTEIN 503.7 301.3 402.5 301.2 167.3 234.3 528.5 551.2 539.8 304.6 300.5 302.5 300.4 292.9 296.6 337.3 192.0 264.6 216.5 136.4 176.4
E564 11 709 1.00E-57 AAD25141 PROT/phosphate-induced protein PHI-1 87 2e-27 159.7 307.6 233.7 83.0 138.7 110.9 79.9 152.0 116.0 83.8 138.9 111.3 99.4 163.7 131.5 53.2 80.2 66.7 65.9 77.5 71.7
E577 11 477 4.00E-31 RAC G-PROTEIN 85.5 84.3 84.9 36.0 27.9 32.0 21.9 19.1 20.5 66.0 65.2 65.6 6.2 -8.2 -1.0 54.7 49.2 52.0 47.1 42.7 44.9
E583 11 676 6.00E-19 MYB-RELATED TRANSCRIPTION ACTIVATOR-LIKE 77.3 58.2 67.8 63.4 44.4 53.9 109.3 50.5 79.9 64.9 64.2 64.5 47.2 -6.5 20.3 77.8 65.8 71.8 63.1 48.4 55.7
E616 11 704 1.00E-49 SERINE PROTEASE 224.5 141.2 182.9 212.1 162.2 187.2 239.3 174.1 206.7 98.7 136.4 117.6 149.5 157.2 153.3 75.5 56.5 66.0 52.0 51.7 51.9
E626 11 745 3.00E-67 EUKARYOTIC INITIATION FACTOR 6 362.5 363.0 362.7 58.3 87.4 72.9 119.5 106.4 112.9 194.0 232.1 213.1 80.1 129.1 104.6 94.8 67.2 81.0 61.7 63.6 62.6
E627 11 715 4.00E-08 C2H2-TYPE ZINC FINGER PROTEIN 166.7 180.7 173.7 268.6 416.6 342.6 281.1 280.7 280.9 104.9 140.3 122.6 290.0 322.6 306.3 360.5 239.0 299.7 168.7 181.0 174.8
E643 11 667 5.00E-33 TRANSCRIPTION FACTOR BTF3 110.7 109.4 110.1 65.0 72.1 68.5 98.9 104.6 101.7 82.6 79.5 81.1 36.2 72.1 54.2 93.0 85.3 89.1 54.1 52.7 53.4
E647 11 750 2.00E-24 DNA BINDING PROTEIN 130.5 123.7 127.1 223.9 168.2 196.0 300.1 219.3 259.7 134.1 129.0 131.6 134.9 66.7 100.8 319.5 94.8 207.1 182.3 77.0 129.6
E650 11 687 9.00E-11 RECEPTOR KINASE 160.9 127.4 144.1 203.1 110.5 156.8 622.0 511.1 566.5 131.7 124.3 128.0 276.3 200.2 238.2 125.0 121.0 123.0 128.3 105.0 116.6
E656 11 726 2.00E-71 SERNE/THREONINE PROTEIN KINASE 41.0 38.5 39.8 26.6 20.4 23.5 43.2 54.0 48.6 52.4 53.6 53.0 0.1 8.1 4.1 54.9 51.0 53.0 45.2 54.4 49.8
E673 11 685 2.00E-30 SERINE/THREONINE PROTEIN KINASE 346.9 380.3 363.6 271.8 268.5 270.2 556.1 599.4 577.8 112.6 172.9 142.7 386.0 337.5 361.7 88.7 68.8 78.7 46.5 50.9 48.7
E683 11 700 2.00E-38 INITIATION FACTOR A 30.7 39.9 35.3 33.7 54.6 44.1 81.6 120.2 100.9 45.5 62.1 53.8 10.2 61.6 35.9 59.3 77.1 68.2 51.6 59.5 55.6
E701 11 688 2.00E-31 SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN 143.7 115.3 129.5 68.4 76.2 72.3 33.2 53.5 43.3 54.1 90.8 72.4 -3.3 125.6 61.2 50.4 53.0 51.7 46.1 54.1 50.1
E706 11 685 3.00E-20 TRANSCRIPTION FACTOR EREBP 57.0 73.4 65.2 97.2 119.1 108.1 111.1 100.6 105.9 67.2 68.0 67.6 76.6 91.0 83.8 257.2 231.7 244.4 203.0 228.6 215.8
E712 11 673 1.00E-36 CALNEXIN 278.2 316.3 297.3 171.7 261.1 216.4 232.9 357.3 295.1 248.4 326.7 287.5 688.4 897.1 792.8 71.2 96.2 83.7 48.6 60.9 54.7
E725 11 680 2.00E-21 SERINE/THREONINE PROTEIN PHOSPHATASE 163.5 214.8 189.2 59.4 104.7 82.0 114.5 110.9 112.7 146.5 191.5 169.0 58.4 375.4 216.9 100.5 94.7 97.6 49.9 54.2 52.0
E742 11 738 4.00E-60 LIM-DOMAIN SF3 PROTEIN 65.3 75.1 70.2 35.5 48.1 41.8 51.7 62.7 57.2 50.4 58.8 54.6 2.7 34.6 18.6 52.0 65.3 58.7 45.6 45.0 45.3
E745 11 737 5.00E-31 ZINC FINGER PROTEIN 33.6 54.5 44.0 26.1 16.9 21.5 34.2 39.6 36.9 48.1 51.8 50.0 6.2 4.3 5.3 50.0 53.0 51.5 43.8 44.9 44.4
E765 11 716 4.00E-25 CALCINEURIN B-LIKE PROTEIN 48.8 43.0 45.9 39.5 30.5 35.0 84.0 54.5 69.3 67.7 58.9 63.3 46.4 32.0 39.2 67.2 59.9 63.5 47.2 44.7 46.0
E781 11 694 9.00E-63 PROT. KINASE/ CELL DIVISION CONTROL PROTEIN 2 38.9 22.4 30.7 25.8 23.5 24.7 62.2 34.0 48.1 43.8 50.8 47.3 -2.2 -7.9 -5.0 59.6 50.1 54.9 43.9 44.4 44.1
E785 11 727 6.00E-14 GAI PROTEIN 228.8 309.7 269.3 84.4 93.3 88.9 158.2 159.7 159.0 103.0 110.8 106.9 93.7 114.9 104.3 123.3 124.2 123.8 59.1 74.3 66.7
E816 11 708 2.00E-36 SIMILARITY TO GTP-BINDING REGULATORY PROTEIN 97.6 64.6 81.1 47.6 64.5 56.1 83.2 82.1 82.6 80.0 72.7 76.3 36.8 48.3 42.6 95.4 104.3 99.9 59.3 61.2 60.3
E831 11 600 9.00E-27 GLYCINE-RICH RNA-BINDING PROTEIN 126.5 91.1 108.8 37.7 35.2 36.4 86.4 78.3 82.4 74.0 73.1 73.6 46.0 36.7 41.4 61.1 57.0 59.0 52.1 52.1 52.
web site documents are copyright © 2004 AD with prior, Claudia Uhde-Stone. all rights reserved.