previous Array IV next

category 10: TRANSPORT, MEMBRANE PROTEINS

proteoid root 10 DAE

-P proteoid root 10 DAE

proteoid root 12 DAE

-P proteoid root 12 DAE

proteoid root 14 DAE

-P proteoid root 14 DAE

normal root

+P normal root 14 DAE

normal root

-P normal root 14 DAE

white lupin leaves

+P leaf 14 DAE

white lupin leaves

-P leaf 14 DAE

L# GenBank accession # bp E-value annotation spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average
E014 10 514 5.00-33 PLASMA MEMBRANE INTRINSIC PROTEIN 338.6 416.3 377.4 410.8 525.4 468.1 311.5 385.9 348.7 202.9 262.2 232.5 429.3 582.5 505.9 84.5 162.6 123.5 83.4 99.1 91.2
E026 10 508 2.00E-54 AQUAPORIN 519.3 707.2 613.3 855.4 979.7 917.6 731.8 960.1 845.9 379.9 434.4 407.2 697.2 845.8 771.5 308.3 301.4 304.8 299.8 315.3 307.6
E038 10 508 4.00E-38 PLASMA MEMBRANE INTRINSIC PROTEIN 229.3 274.8 252.1 231.2 282.6 256.9 110.1 122.6 116.3 170.2 214.3 192.2 244.4 337.8 291.1 118.8 182.0 150.4 72.2 164.5 118.3
E065 10 467 2.00E-45 WATER SELECTIVE TRANSPORT INTRINSIC MEMBRANE 659.4 609.2 634.3 653.0 622.4 637.7 394.2 401.2 397.7 301.1 335.2 318.1 660.1 547.6 603.9 153.2 169.4 161.3 125.7 143.8 134.7
E085 10 529 5.00E-42 AQUAPORIN 442.4 556.8 499.6 513.4 546.3 529.8 513.3 393.0 453.1 283.7 322.9 303.3 438.6 564.5 501.5 132.6 129.4 131.0 132.4 144.5 138.4
E093 10 577 9.00E-06 SMALL BASIC MEMBRANE PROTEIN Z 90.5 38.9 64.7 47.4 35.4 41.4 35.4 27.7 31.5 64.6 59.8 62.2 51.9 13.2 32.5 50.8 40.5 45.6 63.8 61.6 62.7
E095 10 546 2.00E-42 AQUAPORIN 660.1 618.6 639.3 671.5 583.2 627.3 552.5 403.8 478.2 277.6 298.5 288.0 537.6 331.0 434.3 134.1 104.4 119.2 144.4 108.7 126.6
E096 10 524 9.00E-39 AQUAPORIN 676.4 731.5 703.9 615.8 720.4 668.1 453.4 313.8 383.6 244.7 309.0 276.8 417.4 352.4 384.9 144.2 122.0 133.1 129.3 120.6 124.9
E101 10 519 4.00E-47 CLATHRIN ASSEMBLY PROTEIN AP19 95.2 74.8 85.0 268.0 172.1 220.0 127.2 55.1 91.1 145.4 111.8 128.6 269.2 170.7 220.0 361.4 83.7 222.5 284.0 88.6 186.3
E122 10 474 5.00E-39 GLUCOSE-6-PHOSPHATE/PHOSPHATE TRANSLOCATOR 158.5 195.8 177.1 151.0 260.5 205.7 180.3 197.4 188.9 114.8 164.5 139.7 100.3 134.3 117.3 83.7 85.9 84.8 87.9 104.4 96.2
E134 10 493 7.00E-14 P MITOCHONDRIAL DICARBOXYLATE CARRRIER PROT. 753.9 773.2 763.6 561.5 752.8 657.1 783.1 891.6 837.3 417.6 506.0 461.8 332.0 219.0 275.5 1013.0 914.8 963.9 510.5 309.5 410.0
E138 10 496 1.00E-37 OUTER MITOCHONDRIAL MEMBRANE PROTEIN 164.7 130.5 147.6 102.2 77.9 90.1 77.9 102.4 90.1 85.5 95.5 90.5 66.9 57.4 62.2 70.7 76.0 73.3 77.1 73.9 75.5
E172 10 457 4.00E-41 AQUAPORIN 94.8 87.8 91.3 113.8 137.1 125.5 189.3 154.5 171.9 180.2 129.7 155.0 81.9 3.8 42.8 112.4 50.5 81.4 134.5 69.1 101.8
E182 10 489 1.00E-41 AQUAPORIN 66.0 59.9 62.9 68.5 99.6 84.1 91.4 120.8 106.1 125.3 95.8 110.6 101.4 146.1 123.8 71.0 92.5 81.8 80.3 70.3 75.3
E192 10 313 5.00E-28 ENDOMEMBRANE PROTEIN EMP70PRECURSOR 47.9 50.0 48.9 33.3 45.7 39.5 25.8 79.9 52.8 66.0 81.0 73.5 12.0 25.0 18.5 52.8 61.5 57.1 69.0 72.8 70.9
E195 10 472 2.00E-28 PROBABLE 28 KDA GOLGI SNARE PROTEIN 77.9 50.4 64.1 57.3 46.4 51.9 68.5 100.2 84.3 79.8 82.9 81.4 18.1 40.3 29.2 49.1 65.1 57.1 62.0 63.2 62.6
E198 10 458 1.00E-40 AQUAPORIN 390.4 453.0 421.7 333.7 312.7 323.2 276.7 301.4 289.0 203.9 243.7 223.8 401.8 232.5 317.1 109.4 125.2 117.3 98.9 87.6 93.3
E208 10 430 5.00E-19 PUTATIVE PLASMA MEMBRANE INTRINSIC PROTEIN 146.3 192.7 169.5 96.6 104.4 100.5 55.4 105.5 80.5 99.0 140.3 119.6 133.7 114.9 124.3 62.5 87.5 75.0 64.5 70.4 67.5
E232 10 476 5.00E-48 AQUAPORIN 49.0 92.0 70.5 81.4 106.1 93.7 94.5 110.9 102.7 70.2 90.8 80.5 51.1 66.7 58.9 71.8 72.6 72.2 73.4 74.5 73.9
E236 10 569 7.00E-42 P PLASMA MEMBRANE INTRINSIC PROTEIN 309.3 397.1 353.2 279.9 351.5 315.7 177.6 195.2 186.4 175.4 266.9 221.2 226.5 304.0 265.2 74.2 97.9 86.1 80.9 90.8 85.8
E252 10 416 4.00E-28 AQUAPORIN 77.3 77.8 77.5 86.1 146.5 116.3 158.0 167.1 162.5 71.4 92.6 82.0 19.1 150.7 84.9 57.5 74.4 66.0 64.4 67.6 66.0
E253 10 534 3.00E-45 AQUAPORIN 164.7 242.5 203.6 374.1 358.1 366.1 223.1 326.9 275.0 120.8 174.5 147.7 259.8 344.6 302.2 114.3 110.6 112.4 103.1 93.6 98.3
E265 10 550 7.00E-42 AQUAPORIN 446.2 415.7 431.0 251.6 194.1 222.8 143.2 117.4 130.3 172.7 120.0 146.4 283.8 226.9 255.3 105.4 102.9 104.2 79.5 73.2 76.4
E293 10 297 9.00E-18 PLASMA MEMBRANE INTRINSIC PROTEIN 280.3 234.6 257.5 151.8 139.3 145.5 82.0 60.0 71.0 89.4 112.8 101.1 192.2 162.3 177.2 62.9 67.9 65.4 71.3 66.1 68.7
E323 10 463 5.00E-27 AQUAPORIN 425.8 334.9 380.4 256.0 241.5 248.8 160.8 169.6 165.2 175.8 199.2 187.5 310.7 309.9 310.3 69.4 81.3 75.4 74.6 70.2 72.4
E338 10 508 1.00E-13 AQUAPORIN 288.2 259.8 274.0 234.9 173.1 204.0 167.7 126.2 146.9 218.3 203.5 210.9 163.5 101.9 132.7 117.5 103.2 110.4 107.3 102.8 105.1
E340 10 403 1.00E-13 AQUAPORIN 124.6 89.5 107.1 92.8 73.9 83.4 138.9 113.3 126.1 76.5 80.6 78.6 111.7 106.3 109.0 57.1 57.1 57.1 75.0 79.3 77.2
E342 10 453 2.00E-46 AQUAPORIN 443.0 357.2 400.1 352.2 296.5 324.4 204.3 248.6 226.5 208.5 197.8 203.1 416.8 375.8 396.3 196.8 230.1 213.4 114.3 105.5 109.9
E357 10 468 8.00E-25 P MEMBRANE PROTEIN 247.4 315.1 281.3 164.0 177.1 170.6 208.4 104.7 156.6 214.9 225.6 220.3 118.0 72.7 95.4 157.3 111.9 134.6 161.5 98.8 130.2
E371 10 465 2.00E-47 TRANSPORT PROTEIN PARTICLE 129.2 84.2 106.7 191.2 187.2 189.2 173.3 327.9 250.6 94.9 109.9 102.4 168.9 402.3 285.6 104.7 102.7 103.7 83.6 90.6 87.1
E375 10 482 1.00E-47 IMPORTIN-BETA 2 192.8 383.1 287.9 174.6 210.5 192.5 126.3 206.9 166.6 140.5 157.2 148.9 97.5 130.1 113.8 92.8 96.6 94.7 87.1 121.9 104.5
E377 10 444 1.00E-20 TONOPLAST INTRINSIC PROTEIN 598.1 652.8 625.5 468.2 516.3 492.2 243.1 240.5 241.8 272.6 322.1 297.4 525.3 472.4 498.8 73.1 122.7 97.9 74.5 83.1 78.8
E381 10 457 8.00E-42 AQUAPORIN 704.5 625.9 665.2 499.9 471.6 485.7 368.2 304.5 336.4 317.3 349.1 333.2 520.4 468.0 494.2 322.9 246.5 284.7 196.0 189.2 192.6
E396 10 737 5.00E-52 MRP LIKE ABC TRANSPORTER 76.4 79.1 77.7 58.2 61.2 59.7 80.9 63.8 72.3 67.9 77.4 72.7 47.2 44.1 45.7 116.8 102.2 109.5 103.6 94.7 99.2
E414 10 658 5.00E-53 RAS-RELATED GTP-BINDING PROTEIN 228.1 177.0 202.6 182.0 214.0 198.0 176.0 143.8 159.9 122.5 111.3 116.9 180.1 173.6 176.9 86.8 63.2 75.0 99.8 74.6 87.2
E420 10 742 2.00E-57 WATER CHANNEL PROTEIN 147.2 154.6 150.9 163.6 138.4 151.0 167.7 179.1 173.4 143.2 99.5 121.4 171.9 152.9 162.4 82.0 65.2 73.6 99.6 77.3 88.5
E428 10 537 4.00E-30 AQUAPORIN 305.3 331.1 318.2 273.6 267.9 270.8 192.7 210.8 201.7 167.7 228.4 198.0 196.4 251.3 223.9 91.7 91.4 91.6 104.6 85.9 95.2
E431 10 733 8.00E-64 WATER-SELECTIVE TRANSPORT INTRINSIC MEMBRANE 766.3 816.4 791.3 72.1 60.9 66.5 89.5 90.7 90.1 322.0 319.0 320.5 91.6 116.9 104.2 72.7 63.5 68.1 77.1 65.4 71.3
E445 10 753 5.00E-63 PLASMA MEMBRANE INTRINSIC PROTEIN 356.9 402.8 379.8 278.7 278.3 278.5 149.8 137.4 143.6 187.5 232.2 209.8 330.4 339.8 335.1 69.6 81.4 75.5 71.7 71.7 71.7
E449 10 730 6.00-52 WATER-SELECTIVE TRANSPORT INTRINSIC MEMBRANE 143.2 151.4 147.3 75.5 70.8 73.2 75.1 75.6 75.3 110.7 114.7 112.7 186.4 176.1 181.2 112.8 123.9 118.3 94.7 84.9 89.8
E452 10 627 2.00E-49 AQUAPORIN 208.8 176.6 192.7 334.9 179.4 257.2 322.8 203.5 263.2 77.9 90.5 84.2 311.4 212.6 262.0 76.3 80.1 78.2 75.8 78.1 77.0
E487 10 736 3.00E-52 CHLOROPLAST OUTER ENVELOPE PROTEIN 235.7 223.1 229.4 54.5 101.3 77.9 49.2 73.0 61.1 141.0 158.9 150.0 43.5 87.5 65.5 62.8 68.8 65.8 64.3 65.9 65.1
E488 10 729 3.00E-52 WATER-SELECTIVE TRANSPORT INTRINSIC MEMBRANE 234.8 191.1 212.9 214.8 157.0 185.9 216.7 113.9 165.3 102.4 132.7 117.6 137.3 139.0 138.1 82.2 78.9 80.5 104.1 81.4 92.7
E495 10 446 2.00E-06 WATER CHANNEL PROTEIN 83.9 79.5 81.7 61.0 69.3 65.1 64.2 77.5 70.8 70.4 88.7 79.5 42.1 67.9 55.0 76.4 87.2 81.8 77.7 72.0 74.9
E499 10 698 4.00E-68 RAS-RELATED PROTEIN 97.7 77.9 87.8 45.1 36.1 40.6 63.9 53.9 58.9 66.2 75.2 70.7 33.3 24.6 28.9 70.6 68.9 69.8 76.7 74.8 75.8
E500 10 671 1.00E-43 ENDOPLASMIC RETICULUM RETRIEVAL PROTEIN RER1A 86.4 130.9 108.7 37.2 65.6 51.4 62.4 90.5 76.4 79.7 111.7 95.7 11.0 23.3 17.2 48.6 66.9 57.8 61.0 66.2 63.6
E518 10 770 6.00E-41 TRANSMEMBRANE PROTEIN 90.7 135.6 113.2 86.1 124.6 105.3 92.4 127.7 110.0 67.1 129.4 98.3 89.2 124.2 106.7 120.2 145.7 133.0 102.6 109.1 105.9
E522 10 675 7.00E-37 TONOPLAST MEMBRANE INTEGRAL PROTEIN 593.6 755.8 674.7 499.4 598.5 548.9 400.6 340.3 370.4 216.8 277.9 247.3 558.4 680.3 619.4 75.7 84.6 80.1 96.5 101.7 99.1
E524 10 706 1.00E-52 COATOMER COMPLEX SUBUNIT 109.5 196.5 153.0 48.2 64.4 56.3 53.7 44.6 49.2 87.9 141.9 114.9 19.5 36.2 27.9 53.1 60.1 56.6 76.8 95.3 86.0
E547 10 608 1.00E-27 P COMPONENT OF HIGH AFFINITY NITRTE TRANSPORT 360.6 358.5 359.5 297.2 299.3 298.3 147.4 162.5 155.0 183.9 274.7 229.3 285.3 301.5 293.4 62.7 78.6 70.7 72.0 75.8 73.9
E548 10 561 4.00E-43 PLASMA MEMBRANE INTRINSIC PROTEIN 134.6 223.1 178.9 139.3 176.1 157.7 180.9 162.6 171.7 116.9 177.5 147.2 96.8 144.8 120.8 116.0 142.7 129.4 96.7 99.8 98.3
E555 10 664 1.00E-52 PLASMA MEMBRANE INTRINSIC PROTEIN 351.9 666.5 509.2 327.1 501.5 414.3 118.2 189.2 153.7 202.7 340.9 271.8 268.5 477.4 372.9 67.8 84.2 76.0 70.0 74.5 72.2
E574 10 530 1.00E-41 PLASMA MEMBRANE INTRINSIC PROTEIN 523.1 426.7 474.9 644.2 386.1 515.1 482.4 336.0 409.2 272.1 244.5 258.3 573.2 373.6 473.4 622.6 399.8 511.2 274.2 110.0 192.1
E576 10 741 5.00E-49 TONOPLAST MEMBRANE INTEGRAL PROTEIN 36.2 25.4 30.8 473.1 345.1 409.1 439.4 317.3 378.3 413.1 417.4 415.2 459.0 416.2 437.6 130.2 77.7 103.9 111.8 69.2 90.5
E579 10 629 2.00E-24 P NUCLEOSIDE TRANSPORTER 23.3 15.9 19.6 31.4 27.0 29.2 48.7 83.7 66.2 45.6 51.3 48.5 28.7 -8.9 9.9 69.8 61.8 65.8 58.4 50.6 54.5
E581 10 629 1.00E-61 AQUAPORIN 587.1 549.3 568.2 536.2 426.8 481.5 532.3 464.5 498.4 214.1 217.2 215.6 256.9 214.0 235.4 280.9 268.5 274.7 105.5 95.6 100.6
E591 10 636 2.00E-45 VACUOLA-ASSOCIATED ANNEXIN 34.9 17.5 26.2 33.4 23.5 28.5 31.8 25.1 28.4 65.9 57.8 61.8 77.2 18.9 48.0 70.4 58.3 64.4 48.2 41.3 44.7
E592 10 659 3.00E-26 PUTATIVE CARRIER PROTEIN 65.0 55.0 60.0 32.1 28.0 30.1 38.3 29.7 34.0 50.7 47.3 49.0 22.8 -7.0 7.9 63.5 52.0 57.8 54.7 48.9 51.8
E603 10 590 2.00E-18 TRANSMEMBRANE CHANNEL PROTEIN 50.8 46.5 48.6 42.7 45.3 44.0 88.8 115.6 102.2 65.3 58.9 62.1 46.8 50.0 48.4 58.7 57.8 58.3 44.9 55.3 50.1
E604 10 754 3.00E-37 VPS28 PROTEIN/vacuolar sorting-associated proteim 33.1 38.6 35.8 32.8 31.1 31.9 64.7 53.3 59.0 53.7 56.8 55.3 16.2 44.1 30.2 74.5 60.4 67.4 50.6 55.2 52.9
E612 10 733 7.00E-86 PHOSPHATE TRANSPORTER 2 60.4 79.1 69.8 85.6 78.2 81.9 129.0 74.7 101.8 69.3 78.9 74.1 82.3 132.0 107.2 216.3 157.3 186.8 85.6 87.7 86.6
E617 10 710 1.00E-61 AQUAPORIN 297.5 305.9 301.7 144.3 122.4 133.4 200.1 161.0 180.6 98.6 97.5 98.1 203.6 160.7 182.1 183.1 93.4 138.3 67.1 63.7 65.4
E623 10 741 1.00E-54 MITOCHONDRIAL CARRIER PROTEIN 37.7 81.9 59.8 25.5 45.4 35.5 79.6 97.9 88.7 41.9 87.7 64.8 -6.1 124.1 59.0 57.2 106.4 81.8 46.8 70.0 58.4
E635 10 725 9.00E-73 AQUAPORIN 30.4 42.4 36.4 37.2 25.3 31.2 64.9 16.3 40.6 55.6 49.8 52.7 3.7 3.6 3.6 72.9 59.8 66.4 75.1 57.1 66.1
E649 10 692 3.00E-19 PEROXISOMAL ATP/ADP CARRIER PROTEIN 410.7 409.5 410.1 2331.9 2022.2 2177.1 3285.9 2944.6 3115.3 358.9 357.1 358.0 159.0 179.6 169.3 1808.5 1907.5 1858.0 1206.9 1068.4 1137.6
E672 10 662 3.00E-49 PLASMA MEMBRANE INTRINSIC PROTEIN 309.0 345.3 327.2 172.0 178.8 175.4 204.3 198.5 201.4 146.9 170.7 158.8 233.3 206.0 219.6 77.6 70.6 74.1 49.3 49.0 49.1
E684 10 656 9.00E-28 PHOSPHATE TRANSPORTER 2 139.1 122.4 130.8 114.2 128.6 121.4 121.4 186.0 153.7 49.9 75.3 62.6 137.0 151.2 144.1 101.2 112.9 107.1 56.1 67.9 62.0
E716 10 685 4.00E-46 STEROID MEMBRANE BINDING PROTEIN 58.1 64.3 61.2 33.0 44.5 38.7 88.4 82.2 85.3 69.4 62.6 66.0 23.2 29.9 26.6 69.4 70.7 70.0 50.8 52.3 51.6
E720 10 735 2.00E-60 WATER SELECTIVE TRANSPORT INTRINSIC MEMBRANE 1491.7 1705.3 1598.5 563.9 759.5 661.7 414.2 669.1 541.6 659.9 716.9 688.4 574.2 909.9 742.1 164.6 166.4 165.5 98.9 104.7 101.8
E733 10 736 8.00E-20 HYP. PROTEIN/membrane protein 76 4e-14 63.3 67.0 65.2 23.8 22.1 23.0 55.8 59.8 57.8 67.0 61.5 64.3 11.5 22.1 16.8 73.3 90.0 81.6 55.9 65.2 60.5
E759 10 713 1.00E-63 AQUAPORIN 422.4 519.8 471.1 465.1 383.2 424.1 492.6 515.9 504.2 216.8 245.0 230.9 321.3 312.6 316.9 111.2 122.6 116.9 97.1 83.4 90.2
E776 10 741 7.00E-48 PORINE 57.6 26.6 42.1 81.0 78.1 79.5 164.9 218.7 191.8 77.9 48.6 63.3 57.2 43.9 50.5 111.2 95.4 103.3 62.0 57.2 59.6
E799 10 735 3.00E-77 AQUAPORIN 588.7 573.7 581.2 40.7 40.5 40.6 62.9 66.4 64.7 199.3 239.5 219.4 38.4 46.7 42.6 80.7 69.7 75.2 69.8 69.2 69.5
E823 10 716 6.00E-62 AQUAPORIN 381.7 363.3 372.5 156.6 150.5 153.6 140.7 160.2 150.5 117.7 124.0 120.8 175.9 195.8 185.9 113.0 105.5 109.3 57.0 55.3 56.1
E833 10 723 2.00E-50 WATER-SELECTIVE TRANSPORT INTRINSIC MEMBRANE 451.8 394.4 423.1 312.8 281.0 296.9 228.6 255.4 242.0 143.5 166.9 155.2 422.4 426.3 424.3 87.9 90.2 89.1 53.2 54.9 54.0
E834 10 735 8.00E-73 AQUAPORIN 393.8 360.6 377.2 303.1 341.8 322.4 332.8 350.0 341.4 156.5 189.8 173.1 254.0 228.3 241.2 102.5 108.7 105.6 81.1 79.1 80.1
E836 10 760 2.00E-55 GAMMA-SOLUBLE NSF ATTACHMENT PROTEIN 54.1 49.5 51.8 26.3 27.2 26.8 48.7 48.2 48.5 63.1 56.3 59.7 14.4 11.4 12.9 57.2 61.8 59.5 50.6 49.7 50.1
E843 10 707 7.00E-45 VESICLE-ASSOCIATED MEMMBRANE PROTEIN 46.2 82.4 64.3 30.2 46.1 38.1 53.7 67.1 60.4 63.5 75.4 69.4 -0.1 7.0 3.4 57.9 68.5 63.2 49.1 52.1 50.6
web site documents are copyright © 2004 AD with prior, Claudia Uhde-Stone. all rights reserved.