previous Array IV next

category 9: PLANT DEVELOPMENT, NODULATION, SENESCENCE

proteoid root 10 DAE

-P proteoid root 10 DAE

proteoid root 12 DAE

-P proteoid root 12 DAE

proteoid root 14 DAE

-P proteoid root 14 DAE

normal root

+P normal root 14 DAE

normal root

-P normal root 14 DAE

white lupin leaves

+P leaf 14 DAE

white lupin leaves

-P leaf 14 DAE

L# GenBank accession # bp E-value annotation spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average
E004 9 521 2.00E-13 AUXIN-REPRESSED PROTEIN 435.8 343.8 389.8 221.3 470.9 346.1 844.1 1103.1 973.6 179.5 287.0 233.2 709.2 1205.6 957.4 163.7 234.6 199.2 159.0 325.4 242.2
E073 9 520 2.00E-38 BRASSINOSTEROID INSENSITIVE PROTEIN recp.prot.kina 131.3 166.3 148.8 102.2 149.0 125.6 76.2 60.6 68.4 128.4 181.8 155.1 113.7 124.9 119.3 100.7 83.2 92.0 83.0 77.4 80.2
E078 9 492 1.00E-23 PUTATIVE AUXIN-REPRESSED PROTEIN 41.1 42.6 41.9 38.3 35.4 36.8 48.7 44.0 46.4 55.0 63.5 59.3 32.9 17.1 25.0 57.2 68.6 62.9 70.1 77.4 73.8
E080 9 534 1.00E-35 ETHYLENE-RESPONSIVE SMALL GTPBINDING PROTEIN 115.2 85.5 100.3 148.9 212.0 180.4 81.6 141.8 111.7 65.5 102.0 83.7 49.5 124.9 87.2 62.0 85.0 73.5 73.7 77.4 75.5
E081 9 425 5.00E-14 PUTATIVE SENESCENSE-ASSOCIATED PROTEIN 277.1 303.8 290.5 361.3 355.8 358.5 391.3 324.7 358.0 157.8 212.2 185.0 329.3 304.3 316.8 366.1 437.6 401.9 124.3 104.5 114.4
E087 9 568 6.00E-29 HYP. PROTEIN/Home domain transcrip. Factor 85 1e-16 128.2 210.6 169.4 32.9 58.7 45.8 26.4 38.5 32.4 62.9 118.6 90.8 -3.3 44.0 20.4 51.4 113.4 82.4 62.2 67.4 64.8
E112 9 450 1.00E-09 PROLINE RICH SAC51 315.3 467.1 391.2 207.0 235.8 221.4 161.6 175.0 168.3 188.5 213.3 200.9 333.2 367.8 350.5 56.1 47.1 51.6 60.8 55.7 58.3
E123 9 498 2.00E-21 PHYTOCHROME-ASSOCIATED/auxin responsive 96 7e-20 63.6 95.3 79.4 80.0 95.0 87.5 59.0 85.3 72.1 77.6 128.8 103.2 24.4 50.4 37.4 61.1 70.3 65.7 66.0 69.7 67.9
E139 9 495 7.00E-21 AUXIN REPRESSED PROTEIN 94.2 63.8 79.0 47.9 40.9 44.4 164.9 141.5 153.2 88.7 84.4 86.5 125.3 177.9 151.6 86.9 59.8 73.4 65.3 60.9 63.1
E175 9 515 7.00E-37 RIPENING RELATED PROTEIN 97.8 48.0 72.9 244.8 242.1 243.4 184.0 136.4 160.2 89.6 73.4 81.5 328.2 248.5 288.3 106.6 96.1 101.4 100.9 97.7 99.3
E186 9 469 5.00E-20 WD-40 REPEAT PROTEIN LIKE 67.8 59.2 63.5 32.5 51.0 41.8 23.0 45.8 34.4 63.8 78.7 71.3 14.7 27.4 21.0 55.0 70.8 62.9 69.1 66.4 67.8
E282 9 433 1.00E-15 HYP. PROT/ gibberellin- regulated protein 74 4e-13 88.2 112.6 100.4 784.1 681.8 732.9 579.3 473.9 526.6 73.0 91.6 82.3 244.0 432.7 338.3 244.1 136.6 190.3 128.4 94.0 111.2
E284 9 420 7.00E-20 SIMILARITY TO EMBRYO-SPECIFIC PROTEIN 108.5 103.7 106.1 44.7 67.5 56.1 81.5 53.4 67.4 72.6 83.2 77.9 53.8 50.9 52.3 63.1 85.5 74.3 91.9 69.4 80.7
E309 9 446 1.00E-10 HYP. PROT/ Similar to inhibitor of apoptosis protein 529.1 597.8 563.4 370.3 385.2 377.8 508.2 418.0 463.1 340.6 332.8 336.7 193.0 229.5 211.2 474.3 449.5 461.9 261.6 265.6 263.6
E313 9 429 1.00E-39 PROTEASOME SUBUNIT ALPHA TYPE 5 144.0 141.3 142.7 117.2 102.1 109.6 102.4 143.6 123.0 106.5 131.0 118.7 105.4 105.9 105.7 72.3 90.8 81.5 68.3 68.7 68.5
E315 9 444 5.00E-31 CS-IAA2/ auxin responsive protein IAA8 121 2e-27 124.6 173.4 149.0 64.8 95.9 80.4 58.6 87.4 73.0 72.2 90.4 81.3 33.2 68.9 51.1 61.1 69.7 65.4 61.0 67.1 64.1
E328 9 458 3.00E-36 ASCORBATO PEROXIDASE 452.5 490.0 471.2 438.0 291.2 364.6 380.2 264.0 322.1 177.9 185.2 181.5 320.0 179.5 249.7 122.0 102.9 112.4 147.7 134.7 141.2
E341 9 431 5.00E-44 LIPOXYGENASE L5 729.7 971.3 850.5 482.1 654.8 568.4 315.9 418.7 367.3 169.3 213.7 191.5 414.5 663.7 539.1 189.3 220.2 204.7 92.0 105.7 98.8
E348 9 460 2.00E-26 P HYDROLASE/p ripeninig related protein 108 2e-23 197.9 174.4 186.1 1356.2 1295.9 1326.1 1795.4 1552.7 1674.1 141.8 154.0 147.9 2168.8 2015.2 2092.0 90.0 79.1 84.6 85.5 83.9 84.7
E349 9 408 2.00E-19 LIPOXYGENASE 203.5 144.8 174.1 101.8 102.7 102.2 87.9 66.5 77.2 98.2 108.3 103.3 111.4 86.3 98.9 111.0 84.1 97.6 84.0 77.9 80.9
E361 9 459 3.00E-25 P 21 KDA PROTEIN/ ripeninig related protein 86 8e-17 220.8 112.4 166.6 138.7 138.8 138.8 173.7 163.5 168.6 179.1 134.1 156.6 502.9 248.8 375.9 442.8 180.3 311.5 329.7 149.8 239.7
E389 9 741 1.00E-25 APA DOMAIN TRANSCRIPTION FACTOR 879.9 929.1 904.5 53.1 48.5 50.8 19.4 40.9 30.2 463.0 516.5 489.7 59.9 47.2 53.6 61.5 57.0 59.2 65.8 61.0 63.4
E399 9 733 3.00E-17 ETHYLENE RESPONSIVE ELEMENT BINDING FACTOR 306.5 336.0 321.3 184.5 141.9 163.2 193.0 194.4 193.7 126.8 176.9 151.9 51.3 96.7 74.0 116.2 157.3 136.8 84.9 109.5 97.2
E423 9 752 2.00E-16 Prolin rich F12F1.3 PROTEIN( HOMOLOGY TO EXTENSIN-LIKE PROT 485.5 394.9 440.2 182.0 184.2 183.1 189.4 172.3 180.8 152.7 161.4 157.1 123.4 162.0 142.7 68.3 59.6 63.9 70.2 65.6 67.9
E429 9 733 3.00E-48 WD-40 REPEAT PROTEIN MS12 185.5 264.0 224.8 150.8 82.4 116.6 74.1 94.5 84.3 132.9 168.9 150.9 75.6 91.8 83.7 46.6 60.3 53.4 56.7 57.2 57.0
E516 9 727 8.00E-39 AUXIN-BINDING PROTEIN 430.7 521.5 476.1 54.7 68.6 61.7 75.8 87.5 81.7 292.3 360.7 326.5 71.0 88.5 79.8 85.0 107.1 96.1 106.8 108.3 107.6
E529 9 710 6.00E-13 AP2 DOMAIN /ETHYLENE RESPONS ELEMT BINDING 54.6 68.6 61.6 67.3 106.5 86.9 52.0 82.8 67.4 81.2 123.4 102.3 103.3 123.8 113.5 149.7 159.4 154.6 71.2 77.3 74.3
E535 9 647 3.00E-24 AUXIN-REPRESSED PROTEIN 175.1 194.3 184.7 199.1 227.4 213.2 506.7 463.5 485.1 121.9 206.6 164.2 398.8 440.9 419.8 51.0 63.6 57.3 81.3 87.7 84.5
E550 9 729 1.00E-70 PROTEASOME BETA SUBUNIT (EC 3.4.99.46) 42.7 66.1 54.4 36.7 43.1 39.9 77.2 150.1 113.6 65.8 98.5 82.2 7.9 18.3 13.1 59.6 57.0 58.3 63.6 64.7 64.2
E595 9 716 2.00E-33 EARLY NODULIN ENOD18 283.2 197.4 240.3 524.1 481.3 502.7 652.1 506.9 579.5 104.3 86.0 95.2 321.3 218.1 269.7 675.2 696.7 685.9 381.4 347.0 364.2
E598 9 688 2.00E-53 1-AMINOCYCLOPROPANE-1-CARBOXYLATE OXIDASE 582.8 446.5 514.6 276.8 235.0 255.9 454.2 232.0 343.1 450.6 465.4 458.0 109.0 67.1 88.1 507.1 137.5 322.3 225.1 130.2 177.7
E600 9 744 1.00E-49 NODULIN LIKE PROTEIN 24.4 24.4 24.4 118.7 73.9 96.3 144.1 131.0 137.6 67.9 51.4 59.6 102.3 46.1 74.2 185.1 173.1 179.1 97.1 84.4 90.7
E631 9 733 1.00E-41 PROFILIN 201.0 141.7 171.4 93.9 114.9 104.4 125.5 96.9 111.2 74.4 80.8 77.6 126.9 165.1 146.0 126.1 101.3 113.7 75.5 68.0 71.7
E638 9 718 2.00E-24 AUXIN-REPRESSED PROTEIN 1069.0 1330.4 1199.7 141.6 141.8 141.7 157.8 170.9 164.3 474.0 468.9 471.5 137.1 111.6 124.4 151.2 144.1 147.7 83.3 118.6 100.9
E648 9 729 2.00E-37 RIPENING RELATED PROTEIN 299.8 176.7 238.3 149.1 116.1 132.6 177.4 173.2 175.3 169.0 139.6 154.3 239.9 167.9 203.9 129.1 102.0 115.5 79.5 85.7 82.6
E654 9 727 2.00E-37 RIPENING RELATED PROTEIN 183.7 190.0 186.9 404.9 521.3 463.1 529.8 547.3 538.5 248.3 252.0 250.1 257.4 309.0 283.2 94.5 71.4 83.0 67.8 50.5 59.1
E662 9 746 1.00E-21 DORMANCY-ASSOCIATED PROTEIN 101.5 147.7 124.6 95.9 147.2 121.6 529.9 512.8 521.4 119.3 139.0 129.2 278.1 375.4 326.8 59.3 59.5 59.4 73.7 66.1 69.9
E677 9 709 3.00E-16 PROLINE RICH PROTEIN 625.6 712.4 669.0 562.6 503.0 532.8 412.4 637.3 524.9 193.8 192.3 193.1 351.7 249.9 300.8 63.3 77.6 70.4 45.6 51.2 48.4
E690 9 662 9.00E-40 ACTIN-DEPOLYMERIZING FACTOR 2 63.6 65.9 64.8 41.3 44.8 43.0 72.7 63.6 68.2 50.0 63.3 56.6 10.5 31.2 20.9 66.1 76.8 71.4 57.5 57.6 57.5
E699 9 722 2.00E-27 POLLEN SPECIFIC PROTEIN PRECURSOR 133.3 199.8 166.5 72.0 85.8 78.9 104.6 146.7 125.7 94.7 120.0 107.3 41.2 97.3 69.2 83.8 71.2 77.5 63.5 70.2 66.9
E740 9 753 3.00E-46 HYP. 17.6 KDA PROT/seed maduratin protein 65 4e-11 54.6 58.4 56.5 29.3 24.0 26.7 53.2 44.8 49.0 69.3 77.1 73.2 1.4 13.3 7.4 52.5 53.2 52.8 49.5 49.7 49.6
E749 9 724 1.00E-26 AUXIN RESPONSE FACTOR 9 414.5 327.9 371.2 214.6 258.0 236.3 305.0 299.8 302.4 160.9 143.3 152.1 238.1 523.2 380.6 284.3 101.1 192.7 93.0 65.7 79.3
E750 9 707 2.00E-30 IAA7-LIKE PROTEIN 57.8 58.4 58.1 25.5 23.6 24.6 30.8 40.2 35.5 63.8 52.2 58.0 1.7 10.7 6.2 58.0 57.4 57.7 48.2 54.9 51.6
E757 9 459 2.00E-17 PUTATIVE SENESENCE-ASSOCIATED PROTEIN 419.6 216.0 317.8 155.6 156.9 156.3 130.9 146.1 138.5 146.1 163.1 154.6 316.8 121.7 219.2 209.3 104.6 157.0 101.2 60.1 80.6
E775 9 759 1.00E-75 SCARECROW 124.0 77.5 100.8 197.2 189.2 193.2 476.4 528.9 502.7 90.8 75.0 82.9 315.9 341.2 328.5 301.1 312.8 307.0 103.7 87.3 95.5
E778 9 705 8.00E-27 LECTIN LIKE PROTEIN 91.1 75.7 83.4 87.5 45.7 66.6 89.3 108.7 99.0 85.7 78.4 82.1 96.3 32.5 64.4 128.1 65.2 96.6 52.8 51.2 52.0
E783 9 672 2.00E-22 LECTIN LIKE PROTEIN 34.1 24.3 29.2 38.9 28.0 33.5 76.2 41.7 59.0 53.2 47.4 50.3 2.3 -3.7 -0.7 87.0 58.2 72.6 47.4 46.8 47.1
E796 9 409 8.00E-13 Putative SENESCENCE-ASSOCIATED PROTEIN 164.1 157.1 160.6 44.6 69.2 56.9 86.5 74.0 80.2 68.9 86.1 77.5 74.1 89.6 81.8 70.7 71.3 71.0 56.0 52.8 54.4
E815 9 710 2.00E-23 P AUXIN-REPRESSED PROTEIN 101.5 120.7 111.1 78.1 93.2 85.7 145.3 172.2 158.7 69.1 98.0 83.6 102.6 85.9 94.2 120.2 122.3 121.2 77.1 91.5 84.3
E841 9 735 1.00E-67 AUXIN RESPONSE-LIKE PROTEIN 38.1 45.8 41.9 38.6 26.4 32.5 32.5 51.4 42.0 82.7 84.1 83.4 29.5 11.2 20.4 67.6 64.4 66.0 54.6 61.0 57.8
E850 9 724 2.00E-31 SIMILARITY TO EMBRYO-SPECIFIC PROTEIN 3 52.8 65.7 59.2 36.1 41.8 38.9 53.3 49.7 51.5 75.8 67.3 71.5 30.4 22.5 26.5 69.4 70.4 69.9 55.6 48.3 52.0
web site documents are copyright © 2004 AD with prior, Claudia Uhde-Stone. all rights reserved.