previous Array IV next

category 8: CELL STRUCTURE, DIFFERENTIATION, CELL CYCLE

proteoid root 10 DAE

-P proteoid root 10 DAE

proteoid root 12 DAE

-P proteoid root 12 DAE

proteoid root 14 DAE

-P proteoid root 14 DAE

normal root

+P normal root 14 DAE

normal root

-P normal root 14 DAE

white lupin leaves

+P leaf 14 DAE

white lupin leaves

-P leaf 14 DAE

L# GenBank accession # bp E-value annotation spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average
E003 8 484 1.00E-40 PECTINESTERASE (EC 3.1.1.11) 223.4 425.9 324.6 190.1 386.6 288.3 383.6 511.9 447.7 123.4 116.2 119.8 232.3 477.8 355.1 177.3 331.7 254.5 121.5 275.9 198.7
E013 8 509 3.00E-44 TUBULIN ALPHA-1 CHAIN 149.3 225.9 187.6 75.9 153.7 114.8 156.1 138.9 147.5 78.2 106.5 92.4 89.4 157.2 123.3 157.4 169.0 163.2 145.2 189.6 167.4
E050 8 478 3.00E-37 "BETA-1,3 GLUCANASE PRECURSOR (EC 3.2.1.39)" 69.5 102.1 85.8 106.6 130.6 118.6 152.3 227.1 189.7 88.4 105.9 97.1 121.9 145.0 133.4 190.8 224.7 207.7 104.9 119.1 112.0
E121 8 446 2.00E-41 PECTINESTERASE (EC 3.1.1.11) 195.8 178.7 187.3 87.7 110.9 99.3 137.5 111.5 124.5 74.8 122.1 98.4 48.0 69.2 58.6 63.2 55.2 59.2 69.7 64.8 67.2
E131 8 470 3.00E-34 TUBULIN ALPHA-2/ALPHA-4 CHAIN 214.2 198.6 206.4 156.4 135.8 146.1 45.9 48.1 47.0 132.7 182.9 157.8 161.0 170.4 165.7 107.0 109.0 108.0 72.8 67.6 70.2
E154 8 501 5.00E-22 ACTIN 137.0 142.7 139.8 59.4 68.7 64.0 83.7 72.0 77.8 74.9 81.7 78.3 53.8 44.5 49.2 80.0 79.6 79.8 85.8 72.5 79.1
E176 8 367 2.00E-15 ACTIN 67.8 85.4 76.6 146.9 79.7 113.3 102.3 103.8 103.1 87.8 107.8 97.8 136.2 109.5 122.9 323.8 97.8 210.8 306.5 90.8 198.6
E187 8 459 7.00E-38 TUBULIN ALPHA-2/ALPHA-4 CHAIN 138.4 53.8 96.1 109.2 98.1 103.7 123.2 100.3 111.8 83.5 82.5 83.0 84.9 47.6 66.3 75.1 59.2 67.1 79.3 66.5 72.9
E197 8 463 2.00E-25 EXPANSIN PROTEIN 65.1 90.6 77.9 46.9 66.7 56.8 48.5 75.1 61.8 63.5 72.9 68.2 48.8 16.5 32.6 52.1 54.0 53.0 63.0 58.1 60.6
E199 8 456 7.00E-19 XYLOGLUCAN ENDO-TRANSGLYCOSYLASE LIKE-PROT 73.0 100.3 86.6 37.5 75.6 56.5 31.4 72.5 52.0 66.9 97.5 82.2 35.0 63.1 49.1 69.2 69.4 69.3 67.3 64.4 65.8
E200 8 456 7.00E-19 XYLOGLUCAN ENDO-TRANSGLYCOSYLASE LIKE-PROT 77.5 102.4 89.9 53.7 49.8 51.8 81.6 78.8 80.2 71.4 81.9 76.6 42.7 46.5 44.6 69.2 93.9 81.5 68.7 110.8 89.8
E219 8 447 1.00E-26 EXPANSIN PRECURSOR 56.1 71.1 63.6 48.2 44.5 46.3 51.8 57.9 54.8 75.8 68.1 71.9 46.3 63.8 55.1 64.8 71.0 67.9 76.0 74.8 75.4
E262 8 429 2.00E-43 ACTIN 338.3 579.7 459.0 215.0 369.2 292.1 125.4 163.6 144.5 148.7 216.3 182.5 246.4 360.8 303.6 122.7 157.1 139.9 93.2 101.5 97.3
E274 8 413 6.00E-39 TUBULIN BETA CHAIN 519.2 344.2 431.7 305.7 208.2 257.0 263.2 179.3 221.2 205.2 212.6 208.9 451.6 321.6 386.6 244.3 211.0 227.7 82.1 80.2 81.1
E319 8 460 2.00E-41 TUBULIN BETA CHAIN 94.0 154.5 124.2 48.1 90.6 69.4 67.4 113.0 90.2 83.1 114.8 98.9 76.5 106.3 91.4 66.3 76.3 71.3 66.2 68.1 67.1
E394 8 723 9.00E-48 BETA-1-3-GLUCANASE-LIKE PROTEIN 97.2 99.2 98.2 97.6 65.3 81.4 126.2 158.8 142.5 92.9 113.7 103.3 110.1 118.1 114.1 131.3 137.1 134.2 115.2 106.4 110.8
E405 8 731 3.00E-26 FPF1 LIKE PROTEIN 172.5 144.2 158.4 80.1 54.9 67.5 88.1 79.2 83.7 85.0 87.0 86.0 83.6 51.6 67.6 62.2 55.1 58.6 67.8 65.9 66.8
E536 8 741 1.00E-44 PECTINESTERASE PRECURSOR (EC 3.1.1.11) 124.2 170.4 147.3 68.7 91.4 80.1 88.8 74.2 81.5 76.3 103.4 89.8 88.1 80.1 84.1 48.3 50.0 49.2 62.1 64.9 63.5
E554 8 643 3.00E-30 PECTINESTERASE PRECURSOR (EC 3.1.1.11) 141.6 188.7 165.2 89.9 167.5 128.7 95.3 151.8 123.5 86.2 141.2 113.7 104.1 187.8 146.0 83.6 98.0 90.8 68.4 75.2 71.8
E652 8 702 5.00E-55 F-ACTIN CAPPING PROTEIN ALPHA SUBUNIT 257.4 174.9 216.2 97.5 131.2 114.3 181.5 178.6 180.1 149.9 164.5 157.2 80.2 103.4 91.8 128.2 111.8 120.0 82.1 88.9 85.5
E660 8 688 2.00E-70 UDP-GLUCOSE DEHYDROGENASE 63.7 67.0 65.4 25.8 23.9 24.8 37.1 37.5 37.3 50.2 56.4 53.3 48.8 25.7 37.2 63.8 61.7 62.8 47.8 53.9 50.9
E671 8 695 1.00E-70 TUBULIN ALPHA CHAIN 251.9 284.5 268.2 127.2 112.5 119.9 83.4 112.6 98.0 126.5 134.1 130.3 117.4 91.9 104.7 90.9 102.0 96.4 60.6 64.7 62.7
E680 8 671 2.00E-56 TUBULIN ALPHA-2/ALPHA-4 CHAIN 30.9 73.9 52.4 37.2 44.1 40.7 41.7 76.2 59.0 55.3 67.5 61.4 9.4 92.0 50.7 67.6 158.0 112.8 45.9 53.3 49.6
E695 8 724 8.00E-41 ACTIN-DEPOLYMERIZING FACTOR 2 154.8 136.0 145.4 32.1 40.5 36.3 46.9 76.4 61.6 66.1 69.9 68.0 1.7 13.3 7.5 61.9 59.8 60.9 47.2 54.0 50.6
E702 8 690 4.00E-23 HMG 1 PROTEIN 99.7 96.0 97.8 73.2 85.9 79.5 85.4 75.6 80.5 68.6 81.2 74.9 51.5 55.5 53.5 91.2 90.2 90.7 84.2 124.2 104.2
E705 8 706 1.00E-76 BETA TUBULIN 1996.4 1929.5 1963.0 144.8 170.6 157.7 112.0 167.4 139.7 251.1 231.7 241.4 98.0 80.7 89.4 258.1 273.5 265.8 82.8 107.5 95.2
E732 8 746 3.00E-23 HMG 1 PROTEIN 105.7 127.9 116.8 76.2 88.5 82.3 209.7 177.5 193.6 88.7 105.3 97.0 33.3 65.3 49.3 92.0 99.4 95.7 78.5 85.0 81.7
E818 8 708 2.00E-75 ACTIN 11 451.8 357.1 404.5 86.4 87.6 87.0 110.3 106.6 108.5 237.9 167.6 202.7 47.4 72.1 59.8 115.2 56.2 85.7 62.3 50.9 56.6
web site documents are copyright © 2004 AD with prior, Claudia Uhde-Stone. all rights reserved.