previous Array IV next

category 4: FATTY ACID AND LIPID METABOLISM

proteoid root 10 DAE

-P proteoid root 10 DAE

proteoid root 12 DAE

-P proteoid root 12 DAE

proteoid root 14 DAE

-P proteoid root 14 DAE

normal root

+P normal root 14 DAE

normal root

-P normal root 14 DAE

white lupin leaves

+P leaf 14 DAE

white lupin leaves

-P leaf 14 DAE

L# GenBank accession # bp E-value annotation spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average
E049 4 471 2.00E-32 LYSOPHOSPHOLIPASE-LIKE PROTEIN 63.9 116.6 90.3 131.9 194.3 163.1 224.1 189.4 206.7 89.4 127.8 108.6 235.5 188.3 211.9 184.9 228.4 206.7 113.2 191.7 152.4
E275 4 432 1.00E-26 LIPASE-LIKE PROTEIN 119.5 115.2 117.3 53.1 46.1 49.6 93.5 67.6 80.5 80.3 66.2 73.3 9.4 18.7 14.0 63.5 66.0 64.8 71.8 59.4 65.6
E370 4 460 1.00E-40 SQUALENE MONOOXYGENASE 152.2 76.8 114.5 68.0 38.6 53.3 44.1 49.8 47.0 139.4 105.8 122.6 79.3 33.2 56.3 61.5 56.6 59.1 73.5 64.9 69.2
E572 4 729 2.00E-68 CTP: PHOSPHOCOLYNE CYTIDYLTRANSFERASE 58.7 50.7 54.7 31.5 23.6 27.6 35.7 31.8 33.8 53.9 45.7 49.8 15.4 -9.4 3.0 64.1 57.7 60.9 52.9 43.0 47.9
E669 4 702 4.00E-23 OMEGA6 FATTY ACID DESATURASE 27.1 34.0 30.6 17.9 27.5 22.7 36.8 52.2 44.5 50.9 55.0 53.0 11.7 15.3 13.5 62.1 72.8 67.4 52.9 57.6 55.2
E768 4 708 7.00E-36 LIPASE/ACYLHIDROLASE 70.5 64.4 67.4 30.3 27.7 29.0 38.2 68.5 53.3 51.0 54.8 52.9 2.5 3.6 3.1 58.4 70.1 64.3 47.3 46.3 46.8
web site documents are copyright © 2004 AD with prior, Claudia Uhde-Stone. all rights reserved.