previous Array IV next

category 3: AMINO ACID AND PROTEIN METABOLISM

proteoid root 10 DAE

-P proteoid root 10 DAE

proteoid root 12 DAE

-P proteoid root 12 DAE

proteoid root 14 DAE

-P proteoid root 14 DAE

normal root

+P normal root 14 DAE

normal root

-P normal root 14 DAE

white lupin leaves

+P leaf 14 DAE

white lupin leaves

-P leaf 14 DAE

L# GenBank accession # bp E-value annotation spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average
E025 3 511 7.00E-31 SIMILARITY TO 40S RIBOSOMAL PROTEIN S10 227.7 350.7 289.2 205.4 288.8 247.1 228.6 329.6 279.1 131.4 186.0 158.7 260.0 507.4 383.7 160.3 161.0 160.7 141.1 151.0 146.1
E061 3 482 2.00E-38 PEPTIDYL-PROLYL CIS-TRANS ISOMERASE (EC 5.2.1.8) 904.2 963.3 933.8 1548.4 1662.1 1605.3 1040.9 1426.4 1233.7 904.2 902.3 903.2 1063.6 961.0 1012.3 1470.2 1600.9 1535.5 1917.0 2112.7 2014.9
E188 3 464 1.00E-15 NASCENT POLYPEPTIDE ASSOCIATED COMPLEX ALPH 56.7 76.4 66.6 129.2 73.3 101.2 132.8 90.4 111.6 79.2 71.6 75.4 67.3 55.9 61.6 52.5 70.3 61.4 73.4 75.8 74.6
E261 3 438 2.00E-19 P LYSOSOMAL ACID LIPASE 99.1 62.6 80.9 121.0 98.6 109.8 123.6 53.1 88.3 96.4 97.0 96.7 71.0 4.4 37.7 75.5 56.9 66.2 74.7 68.2 71.5
E306 3 264 1.00E-16 PAPAIN-LIKE CYSTEINE PROTEINASE 101.3 132.5 116.9 36.2 53.2 44.7 44.0 26.7 35.3 95.4 106.2 100.8 36.0 30.0 33.0 69.1 56.5 62.8 65.0 62.0 63.5
E505 3 694 2.00E-45 PEPTIDYLPROPYL ISOMERASE FK506 BINDING PROT. 74.0 99.4 86.7 47.1 71.1 59.1 61.6 60.2 60.9 72.9 89.6 81.3 56.2 61.0 58.6 61.5 84.9 73.2 66.1 71.3 68.7
E519 3 695 7.00E-51 PEPTIDYLPROPYL CIS-TRANS ISOMERASE 227.7 321.8 274.7 96.8 156.5 126.7 253.1 268.4 260.8 108.4 163.5 135.9 159.8 184.7 172.3 110.8 151.2 131.0 173.9 164.0 169.0
E763 3 675 2.00E-55 HYP 34.0KDA PROT/phosphoglyceride transfer prot.157 2e38 51.6 61.0 56.3 32.3 22.8 27.5 51.8 50.2 51.0 63.1 52.4 57.8 5.3 -2.4 1.5 54.2 54.9 54.5 53.5 49.8 51.6
E526 3 727 7.00E-29 NASCENT POLYPEPTIDE ASSOCIATED COMPLEX 264.6 366.6 315.6 49.6 63.2 56.4 56.5 71.1 63.8 110.9 185.5 148.2 56.4 87.0 71.7 75.5 100.3 87.9 76.0 101.1 88.6
E686 3 667 3.00E-53 PEPTIDYL-PROLYL CIS-TRANS ISOMERASE 444.9 438.0 441.5 24.3 33.4 28.8 47.4 44.8 46.1 211.4 213.2 212.3 64.2 51.2 57.7 65.1 80.1 72.6 41.8 49.1 45.5
E780 3 730 7.00E-75 GLUTAMINE SYNTHETASE CYTOSOLIC ISOZYME 120.8 148.3 134.5 97.2 107.6 102.4 199.1 180.3 189.7 73.4 64.4 68.9 88.0 66.7 77.3 70.0 64.5 67.2 46.7 45.2 45.9
web site documents are copyright © 2004 AD with prior, Claudia Uhde-Stone. all rights reserved.