previous Array IV next

category 1: CARBON AND ENERGY METABOLISM

proteoid root 10 DAE

-P proteoid root 10 DAE

proteoid root 12 DAE

-P proteoid root 12 DAE

proteoid root 14 DAE

-P proteoid root 14 DAE

normal root

+P normal root 14 DAE

normal root

-P normal root 14 DAE

white lupin leaves

+P leaf 14 DAE

white lupin leaves

-P leaf 14 DAE

L# GenBank accession # bp E-value annotation spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average spot A spot B average
E018 1 535 1.00E-50 ENOLASE (EC 4.2.1.11) 361.4 453.8 407.6 511.9 634.7 573.3 496.4 573.1 534.8 223.6 284.1 253.9 350.7 414.3 382.5 528.4 490.8 509.6 277.9 293.1 285.5
E027 1 464 1.00E-28 ALPHA-MANNOSIDASE 87.7 156.4 122.0 48.6 78.4 63.5 283.4 256.0 269.7 80.6 95.3 87.9 59.1 101.8 80.4 133.7 120.5 127.1 189.9 190.6 190.3
E047 1 477 4.00E-43 PYRUVATE DESCARBOXYLASE ISOZYME (EC 4.1.1.1.) 151.3 191.8 171.6 78.2 118.3 98.2 128.9 135.9 132.4 74.6 117.2 95.9 82.2 372.7 227.4 61.0 79.3 70.2 83.7 123.7 103.7
E057 1 514 5.00E-52 FRUCTOSE -BISPHPOSPHATE ALDOLASE 902.7 708.4 805.5 1154.3 642.9 898.6 950.1 875.8 913.0 402.3 307.1 354.7 1081.8 811.2 946.5 611.3 446.9 529.1 1107.0 381.1 744.1
E068 1 526 8.00E-57 PYRUVATE DEHYDROGENASE E1(EC 1.2.4.1) 103.4 81.2 92.3 88.5 83.9 86.2 75.7 61.4 68.6 78.9 70.1 74.5 88.0 49.8 68.9 81.7 66.2 74.0 77.9 75.2 76.6
E094 1 455 2.00E-13 GLYCERALDEHYDE 3-PHPSPHATE DEHYDROGENASE 644.9 739.6 692.2 429.1 473.5 451.3 496.5 391.9 444.2 242.3 237.6 239.9 218.2 284.7 251.4 119.4 116.4 117.9 153.2 164.4 158.8
E100 1 534 7.00E-42 GLYCERALDEHYDE 3-PHPSPHATE DEHYDROGENASE 902.5 886.6 894.6 677.2 644.0 660.6 413.5 446.5 430.0 268.3 266.3 267.3 335.1 251.9 293.5 187.7 105.2 146.4 232.7 213.6 223.2
E110 1 489 2.00E-33 HYP. PROTEIN/UDP-galactose-4-epimerase 495.0 531.1 513.0 569.5 732.5 651.0 671.6 617.0 644.3 431.2 535.7 483.4 321.5 360.0 340.7 446.1 566.5 506.3 376.6 246.9 311.8
E111 1 427 2.00E-13 GLYCERALDEHYDE 3-PHPSPHATE DEHYDROGENASE 967.0 1390.0 1178.5 918.4 774.5 846.5 1301.6 1541.5 1421.6 421.0 440.5 430.8 817.0 704.6 760.8 497.9 426.2 462.0 391.5 383.5 387.5
E113 1 458 2.00E-36 NAD-DEPENDENT MALIC ENZYME ISOFORM MITOCH 153.5 265.8 209.6 69.4 74.5 71.9 55.4 40.1 47.8 81.9 157.5 119.7 15.2 1.2 8.2 47.0 47.9 47.5 62.2 65.9 64.0
E119 1 385 2.00E-30 BETA-GALACTOSIDASE (EC 2.2.1.23) 113.9 91.0 102.5 131.6 149.3 140.5 110.2 136.8 123.5 72.9 67.5 70.2 109.0 122.4 115.7 109.9 97.0 103.5 57.0 67.5 62.2
E125 1 491 3.00E-06 RIBOSE 5-PHOSPHATE ISOMERASE (EC 5.3.1.6) 65.1 40.5 52.8 35.1 27.2 31.2 53.2 43.8 48.5 54.4 60.8 57.6 41.4 9.5 25.4 50.8 51.7 51.2 60.2 61.3 60.7
E136 1 545 2.00E-29 TRANSALDOLASE-LIKE PROTEIN 426.6 526.7 476.7 346.2 404.7 375.4 350.0 454.4 402.2 115.8 179.3 147.5 338.7 509.4 424.0 77.2 60.4 68.8 71.1 64.8 67.9
E142 1 514 2.00E-45 ISOCITRATE DEHYDROGENASE (NADP) (EC 1.1.1.42) 142.1 149.2 145.7 107.0 72.3 89.7 146.0 82.0 114.0 76.7 70.6 73.7 88.5 14.4 51.5 65.5 52.4 59.0 70.5 63.5 67.0
E147 1 434 1.00E-38 GLYCERALDEHYDE 3-PHPSPHATE DEHYDROGENASE 779.4 993.9 886.7 803.3 827.4 815.4 575.8 573.7 574.8 320.4 399.3 359.9 526.9 671.0 599.0 192.2 205.0 198.6 228.5 222.0 225.3
E170 1 492 3.00E-33 P FRUCTOSE BISPHOSPHATE ALDOLASE 366.0 345.5 355.7 329.7 347.6 338.6 284.1 204.7 244.4 105.0 129.9 117.4 183.0 112.0 147.5 53.0 50.4 51.7 73.0 67.3 70.1
E171 1 486 8.00E-38 CYTOSOLIC MALATE DEHYDROGENASE (EC 1.1.1.37) 556.7 587.6 572.1 693.1 767.9 730.5 739.6 702.7 721.2 239.3 251.1 245.2 287.0 681.6 484.3 297.2 305.8 301.5 248.2 245.2 246.7
E180 1 468 2.00E-26 INOSITOL MONOPHOSPHATASE-LIKE PROTEIN 157.0 87.4 122.2 30.7 28.6 29.7 42.6 18.0 30.3 65.0 57.2 61.1 5.9 8.9 7.4 53.7 59.6 56.6 67.9 62.8 65.4
E185 1 437 I.00E-07 PYRUVATE DEHYDROGENASE E1 BETA SUBUNIT ISO 188.2 189.9 189.0 123.3 149.4 136.3 104.7 107.6 106.1 104.5 126.1 115.3 86.5 33.7 60.1 63.5 62.2 62.8 73.2 68.6 70.9
E241 1 404 2.00E-34 "2,3-BISPHOSPHOGLYCERATE-INDEPENDENT P-GLYCER" 185.1 157.0 171.1 193.6 172.3 182.9 252.5 279.5 266.0 90.6 83.3 86.9 113.2 73.6 93.4 146.8 182.1 164.4 82.6 71.0 76.8
E242 1 416 1.00E-30 FRUCTOSE-BISPHOSPHATE ALDOLASE 228.2 230.2 229.2 244.4 338.0 291.2 237.3 209.2 223.3 109.5 130.4 119.9 212.7 214.5 213.6 268.5 327.7 298.1 92.3 94.4 93.3
E285 1 303 2.00E-09 ISOCITRATE DEHYDROGENASE (NAD+) 195.8 307.3 251.6 72.1 130.8 101.4 121.7 153.5 137.6 69.7 110.1 89.9 103.3 141.3 122.3 67.0 79.3 73.2 73.6 71.5 72.6
E292 1 452 3.00E-35 FRUCTOSE-BISPHOSPHATE ALDOLASE 165.1 159.3 162.2 84.0 77.2 80.6 78.8 55.2 67.0 136.3 126.4 131.3 95.4 41.8 68.6 78.5 59.5 69.0 75.0 61.0 68.0
E295 1 455 3.00E-34 FRUCTOSE-BISPHOSPHATE ALDOLASE 162.9 143.2 153.0 136.6 86.4 111.5 158.8 136.0 147.4 104.4 114.7 109.6 117.3 62.9 90.1 70.4 64.1 67.3 88.1 82.9 85.5
E304 1 452 3.00E-36 FRUCTOSE BISPHOSPHATE ALDOLASE 89.5 75.1 82.3 96.7 102.9 99.8 98.0 87.5 92.8 54.4 67.8 61.1 93.2 75.5 84.4 74.7 96.6 85.7 77.0 74.8 75.9
E317 1 494 2.00E-43 UDP-GLUCOSE PROTEIN TRANSGLUCOSYLASE 93.5 143.7 118.6 165.7 264.0 214.8 348.2 194.5 271.4 127.3 136.2 131.7 178.8 141.8 160.3 78.9 67.8 73.4 103.2 92.9 98.1
E318 1 453 5.00E-40 UDP-GLUCOSE PROTEIN TRANSGLUCOSYLASE 244.5 222.3 233.4 195.5 108.3 151.9 244.6 118.1 181.4 171.6 122.6 147.1 191.6 87.7 139.7 247.5 71.2 159.3 187.2 94.0 140.6
E327 1 434 4.00E-38 ALPHA-N-ACETYLGLUCOSAMINIDASE 143.7 56.1 99.9 72.8 51.8 62.3 58.4 49.7 54.0 77.5 63.7 70.6 127.8 11.2 69.5 55.6 51.5 53.5 62.3 59.8 61.0
E359 1 459 1.00E-46 ISOCITRATE DEHYDROGENASE (NADP) 259.2 262.1 260.7 125.1 194.4 159.7 187.0 171.3 179.2 129.7 156.2 143.0 224.5 341.4 282.9 166.9 263.4 215.2 85.0 89.4 87.2
E379 1 462 3.00E-34 FRUCTOSE-BISPHOSPHATE ALDOLASE 269.1 323.8 296.5 88.9 139.1 114.0 90.4 104.3 97.4 111.5 132.0 121.7 159.0 222.4 190.7 117.7 102.4 110.0 78.8 77.1 78.0
E393 1 752 1.00E-70 BETA-GALACTOSIDASE (EC 3.2.1.23) 134.7 189.7 162.2 182.4 211.6 197.0 191.6 184.3 188.0 139.0 137.4 138.2 231.9 278.7 255.3 113.3 142.3 127.8 112.5 102.6 107.5
E395 1 756 8.00E-43 PUTATIVE DEHYDROGENASE 124.1 113.8 119.0 72.4 81.1 76.7 102.0 83.2 92.6 70.0 87.6 78.8 151.7 135.8 143.7 63.0 76.8 69.9 80.4 73.8 77.1
E433 1 750 1.00E-65 FRUCTOSE-BISPHOSPHATE ALDOLASE 70.7 131.4 101.0 198.2 243.0 220.6 277.2 292.0 284.6 74.2 126.7 100.4 161.6 215.8 188.7 63.0 62.5 62.7 66.0 70.6 68.3
E440 1 741 5.00E-63 GLYCERALDEHYDE-3-PHOSPHATE DEHYDROGENASE 804.2 842.9 823.5 638.1 708.5 673.3 518.2 556.3 537.3 286.4 349.5 317.9 351.0 404.5 377.8 151.3 153.5 152.4 195.2 218.4 206.8
E441 1 764 9.00E-61 DIHYDROLIPOAMIDE 5 ACETYLTRANSFERASE 184.6 265.3 224.9 148.2 162.3 155.2 151.5 148.1 149.8 120.0 139.4 129.7 147.1 125.6 136.4 104.4 96.7 100.6 77.6 66.2 71.9
E447 1 704 9.00E-15 MALATE DEHYDROGENASE 233.0 269.3 251.2 244.9 288.8 266.8 252.0 259.8 255.9 114.3 118.3 116.3 109.6 158.3 133.9 137.6 119.9 128.7 81.7 79.9 80.8
E539 1 555 4.00E-40 NAD-DEPENDIENT ISOCITRATE DEHYDROGENASE 214.2 394.5 304.3 247.3 286.1 266.7 218.4 382.0 300.2 283.8 357.7 320.7 206.7 562.3 384.5 187.4 606.9 397.2 150.4 365.8 258.1
E549 1 614 6.00E-27 GLYCERALDEHYDE-3-PHOSPHATE DEHYDROGENASE 195.6 188.7 192.1 157.5 166.5 162.0 175.3 159.4 167.4 71.5 94.8 83.1 38.2 42.2 40.2 66.8 81.7 74.3 72.8 73.9 73.4
E625 1 584 5.00E-38 GLYCERALDEHYDE-3-PHOSPHATE DEHYDROGENASE 121.7 128.6 125.2 130.6 181.0 155.8 191.7 161.0 176.3 66.0 94.6 80.3 47.3 43.2 45.2 62.5 50.5 56.5 50.7 55.8 53.2
E640 1 706 3.00E-60 FRUCTOSE-BISPHOSPHATE ALDOLASE 182.3 214.1 198.2 69.6 108.9 89.2 215.9 210.2 213.1 105.7 124.7 115.2 159.9 270.4 215.1 56.5 66.5 61.5 63.1 68.4 65.8
E696 1 636 9.00E-26 GLYCERALDEHYDE-3-PHOSPHATE DEHYDROGENASE 108.5 94.8 101.6 137.5 150.9 144.2 222.1 191.8 207.0 75.0 83.5 79.2 87.6 113.4 100.5 59.4 51.8 55.6 50.7 54.3 52.5
E697 1 732 3.00E-40 DIHYDRODIPICOLINATE SYNTHASE (EC 4.2.1.5) 497.3 495.4 496.3 187.2 272.1 229.6 259.4 382.2 320.8 140.7 182.8 161.7 170.0 554.3 362.1 139.8 122.6 131.2 87.6 91.9 89.8
E713 1 747 1.00E-62 "TRANSKETOLASE, CHLOROPLAST" 148.6 265.8 207.2 59.2 96.5 77.9 122.5 171.4 147.0 73.5 89.4 81.4 15.8 142.2 79.0 70.1 103.7 86.9 56.0 66.7 61.4
E724 1 726 4.00E-62 FRUCTOSE-BISPHOSPHATE ALDOLASE 456.9 332.3 394.6 34.2 26.6 30.4 56.2 49.3 52.8 311.1 188.4 249.8 30.7 7.3 19.0 63.2 55.3 59.2 47.9 46.0 46.9
E736 1 727 1.00E-61 FRUCTOSE-BISPHOSPHATE ALDOLASE 402.6 794.5 598.5 334.8 397.5 366.1 650.6 642.1 646.3 223.0 221.4 222.2 237.9 868.9 553.4 96.1 112.6 104.3 77.4 78.9 78.2
E746 1 718 8.00E-39 ATP CITRATE-LYASE 473.2 406.9 440.0 217.3 167.9 192.6 329.6 257.2 293.4 228.6 188.3 208.4 308.9 220.1 264.5 394.9 90.4 242.7 129.7 67.0 98.4
E788 1 674 7..00E-49 INOSITOL MONOPHOSPHATASE-LIKE PROTEIN 122.3 151.3 136.8 116.2 133.6 124.9 161.7 135.3 148.5 107.4 129.2 118.3 110.1 101.0 105.5 182.7 73.0 127.8 81.2 77.6 79.4
E790 1 715 9.00E-57 GLYCERALDEHYDE-3-PHOSPHATE DEHYDROGENASE 324.4 326.9 325.6 198.6 183.6 191.1 180.9 143.9 162.4 79.0 73.8 76.4 151.8 76.3 114.1 121.6 78.7 100.2 54.2 56.9 55.6
E819 1 740 3.00E-75 PHOSPHOENOLPYRUVATE CARBOXYLASE 276.8 204.6 240.7 178.4 144.4 161.4 162.0 95.9 128.9 117.2 161.2 139.2 121.2 70.0 95.6 75.2 72.8 74.0 47.7 50.4 49.1
E845 1 768 3.00E-59 SUCCINYL-COA-LIGASE BETA SUBUNIT 77.6 134.9 106.2 39.4 63.8 51.6 89.9 152.4 121.1 66.3 79.6 72.9 29.0 75.5 52.2 80.6 75.9 78.2 47.4 47.4 47.4
E001 1 537 1.00E-31 2-CYS PEROXIREDOXIN-LIKE PROTEIN 48.6 80.2 64.4 36.9 51.7 44.3 54.7 59.4 57.0 55.1 59.8 57.4 101.0 58.7 79.9 263.7 251.4 257.5 144.4 186.3 165.4
E005 1 481 1.00E-36 NADH-UBIQUINONE REDUCTASE 217.8 267.7 242.7 243.4 282.5 263.0 385.3 477.0 431.2 126.7 144.4 135.5 272.4 380.1 326.2 146.6 144.0 145.3 128.5 127.8 128.2
E007 1 464 8.00-23 2-CYS PEROXIREDOXIN-LIKE PROTEIN 40.2 33.4 36.8 38.8 33.6 36.2 42.8 63.5 53.2 66.4 63.0 64.7 38.1 42.8 40.5 182.6 172.7 177.6 191.6 201.5 196.5
E033 1 490 3.00E-24 2-CYS PEROXIREDOXIN-LIKE PROTEIN 66.0 162.5 114.3 50.4 89.1 69.7 83.7 127.3 105.5 66.0 87.9 77.0 34.0 133.2 83.6 287.2 315.2 301.2 302.8 423.7 363.3
E043 1 492 3.00E-18 P ADENYLATE KINASE 159.4 177.9 168.6 140.9 179.0 159.9 135.0 133.7 134.4 146.2 144.7 145.5 122.7 224.6 173.6 330.3 279.0 304.6 189.1 191.2 190.2
E075 1 534 3.00E-54 VACUOLAR ATP SYNTHASE SUBUNIT B 42.0 36.8 39.4 39.2 45.6 42.4 55.4 52.2 53.8 65.6 74.4 70.0 34.8 8.4 21.6 66.6 57.7 62.2 77.0 68.6 72.8
E108 1 496 2.00E-28 VACUOLAR H+-ATP SYNTHASE PROTEOLIPID SUBUNIT 320.4 573.9 447.2 477.4 689.4 583.4 400.1 415.2 407.6 267.8 401.6 334.7 414.1 579.9 497.0 408.4 412.4 410.4 202.4 206.2 204.3
E179 1 477 2.00E-35 ADENINE NUCLEOTIDE TRANSLOCATOR 322.4 358.4 340.4 107.0 137.9 122.5 76.6 89.1 82.9 67.7 88.6 78.1 83.3 117.6 100.5 100.7 95.7 98.2 87.0 78.2 82.6
E190 1 446 1.00E-29 VACUOLAR H+-ATPASE B SUBUNIT 142.2 115.5 128.9 69.9 43.7 56.8 69.5 57.8 63.7 65.7 81.7 73.7 26.6 23.5 25.0 55.1 65.1 60.1 76.9 55.0 65.9
E226 1 483 1.00E-25 ATP SYNTHASE GAMMA CHAIN 252.7 403.0 327.9 190.9 196.9 193.9 167.3 177.3 172.3 92.1 155.3 123.7 155.9 275.8 215.9 96.1 152.5 124.3 105.9 101.0 103.5
E227 1 447 4.00E-12 14-3-3-LIKE PROTEIN 111.5 160.6 136.0 82.7 138.9 110.8 84.0 94.4 89.2 88.6 149.9 119.2 112.2 293.2 202.7 85.7 119.7 102.7 77.6 90.7 84.2
E279 1 416 3.00E-21 BASIC BLUE COPPER PROTEIN 214.3 177.8 196.1 121.8 93.3 107.6 129.3 76.6 103.0 103.3 85.9 94.6 141.3 23.6 82.4 54.8 63.2 59.0 68.2 64.2 66.2
E289 1 428 1.00E-27 VACUOLAR ATP SYNTHASE SUBUNIT B 170.7 168.3 169.5 129.0 91.1 110.0 167.2 126.8 147.0 77.4 100.8 89.1 173.8 112.0 142.9 111.3 72.8 92.1 85.8 78.6 82.2
E364 1 453 1.00E-37 WHITE-FLY INDUCeD/respiratory burst oxidase 146 7e-35 380.7 438.8 409.8 283.3 437.3 360.3 274.6 391.1 332.8 314.5 212.2 263.4 585.1 594.3 589.7 75.6 91.2 83.4 63.4 74.1 68.7
E376 1 419 3.00E-08 "ADP,ATP CARRIER PROTEIN" 167.3 169.5 168.4 115.8 114.0 114.9 75.2 78.0 76.6 78.5 92.5 85.5 62.9 68.1 65.5 72.5 83.5 78.0 79.4 78.2 78.8
E461 1 722 5.00E-49 CYTOCHROME B561 121.6 84.2 102.9 53.5 45.4 49.4 70.2 60.1 65.2 139.2 115.8 127.5 76.0 59.4 67.7 79.7 70.9 75.3 78.0 89.7 83.9
E491 1 581 3.00E-47 14-3-3-LIKE PROTEIN 314.8 239.3 277.1 234.7 175.9 205.3 192.9 118.6 155.7 131.3 123.4 127.4 208.8 158.8 183.8 143.0 121.8 132.4 82.2 85.1 83.6
E531 1 703 6.00E-64 VACUOLAR ATP SYNTHASE 118.4 112.4 115.4 63.8 76.5 70.2 40.0 52.8 46.4 73.4 70.6 72.0 65.4 61.1 63.3 47.6 52.9 50.3 67.9 73.7 70.8
E562 1 649 4.00E-50 14-3-3-LIKE PROTEIN 182.4 219.3 200.9 108.5 113.7 111.1 89.2 80.4 84.8 75.5 116.0 95.7 98.0 97.6 97.8 94.0 84.4 89.2 82.2 80.9 81.6
E590 1 687 1.00E-42 ATP SYNTHASE BETA CHAIN 2040.3 2283.0 2161.6 2179.2 1642.3 1910.8 2005.5 1311.8 1658.7 710.7 555.8 633.2 2013.5 2323.9 2168.7 122.9 98.9 110.9 72.9 71.4 72.1
E741 1 709 4.00E-57 CYTOCHROME C1 102.4 146.5 124.5 54.1 94.0 74.0 99.5 124.9 112.2 105.2 142.2 123.7 37.9 128.2 83.0 91.9 149.1 120.5 68.3 97.9 83.1
E747 1 649 6.00E-31 CYTOCHROME C OXIDASE 116.4 93.5 105.0 74.3 63.0 68.6 101.4 107.6 104.5 82.1 63.5 72.8 47.4 37.8 42.6 83.5 73.1 78.3 53.5 54.1 53.8
E752 1 568 6.00E-35 CYTOCHROME C 91.8 73.3 82.6 43.1 48.6 45.8 123.3 101.9 112.6 70.2 56.0 63.1 23.2 9.7 16.4 69.7 68.8 69.2 54.4 57.1 55.7
E798 1 730 1.00E-24 GLUTAREDOXIN-LIKE PROTEIN 125.1 119.9 122.5 96.7 62.8 79.8 123.1 95.3 109.2 72.5 83.3 77.9 69.7 51.6 60.6 140.9 81.4 111.2 62.6 62.3 62.5
E810 1 751 2.00E-62 H(+)-TRANSPORTING ATPASE 28.8 48.7 38.7 42.1 46.5 44.3 40.7 86.4 63.5 73.1 64.1 68.6 11.4 15.2 13.3 93.0 91.5 92.3 71.9 69.0 70.5
E822 1 716 4.00E-57 14-3-3 PROTEIN 109.9 100.0 104.9 79.8 90.9 85.4 123.9 159.9 141.9 77.3 82.3 79.8 57.4 53.4 55.4 76.5 68.7 72.6 69.9 67.3 68.6
E828 1 693 1.00E-36 NADH DEHYDROGENASE CHAIN CI-18 138.5 158.9 148.7 74.8 46.3 60.6 155.0 114.0 134.5 87.6 72.8 80.2 24.0 10.5 17.3 83.6 62.5 73.0 61.9 56.4 59.2
E835 1 438 6.00E-15 UBIQUINOL-CYTOCHROME-C REDUCTASE 84.4 76.4 80.4 73.5 70.8 72.1 157.8 114.4 136.1 79.5 72.2 75.9 34.5 48.9 41.7 83.4 68.2 75.8 58.7 76.4 67.6
web site documents are copyright © 2004 AD with prior, Claudia Uhde-Stone. all rights reserved.